Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:19:11 +0900 23/1/2026 10:19 pm | ||
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 23 Jan 2026 22:19:03 +0900 23/1/2026 10:19 pm | ||
|
|
MITUHIRO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:17:25 +0900 23/1/2026 10:17 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:16:57 +0900 23/1/2026 10:16 pm | ||
|
|
HOEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:13:42 +0900 23/1/2026 10:13 pm | ||
|
|
INFINITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 23 Jan 2026 22:12:14 +0900 23/1/2026 10:12 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | 00h. 05m. 50s. 00h. 05m. 50s. |
Fri, 23 Jan 2026 22:12:13 +0900
23/1/2026 10:12 pm
Fri, 23 Jan 2026 22:18:03 +0900 23/1/2026 10:18 pm |
||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:10:08 +0900 23/1/2026 10:10 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Fri, 23 Jan 2026 22:08:50 +0900 23/1/2026 10:08 pm | ||
|
|
SUN TRITON | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | - - | Fri, 23 Jan 2026 22:08:42 +0900 23/1/2026 10:08 pm | ||
|
|
SHIN YU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 23 Jan 2026 22:08:27 +0900 23/1/2026 10:08 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 23 Jan 2026 22:08:10 +0900 23/1/2026 10:08 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 23 Jan 2026 22:07:31 +0900 23/1/2026 10:07 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 23 Jan 2026 22:07:16 +0900 23/1/2026 10:07 pm | ||
© Yoshinori Matsunaga |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:06:54 +0900 23/1/2026 10:06 pm | ||
© Milhafre |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:06:32 +0900 23/1/2026 10:06 pm | ||
|
|
EIYU MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:06:30 +0900 23/1/2026 10:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 23 Jan 2026 22:06:30 +0900 23/1/2026 10:06 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 23 Jan 2026 22:06:24 +0900 23/1/2026 10:06 pm | ||
|
|
SHUEI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:06:22 +0900 23/1/2026 10:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 23 Jan 2026 22:05:56 +0900 23/1/2026 10:05 pm | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:04:55 +0900 23/1/2026 10:04 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 06m. 20s. 00h. 06m. 20s. |
Fri, 23 Jan 2026 22:03:19 +0900
23/1/2026 10:03 pm
Fri, 23 Jan 2026 22:09:39 +0900 23/1/2026 10:09 pm |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 23 Jan 2026 22:02:49 +0900 23/1/2026 10:02 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 23 Jan 2026 22:02:31 +0900 23/1/2026 10:02 pm |
