Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 17:58:38 +0900 20/3/2026 5:58 pm | ||
© pepandtim |
Not available | Not available | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 14:22:18 +0900 21/3/2026 2:22 pm | ||
|
|
Not available | Not available | Not available Not available | at anchor | - - | Sat, 21 Mar 2026 17:53:28 +0900 21/3/2026 5:53 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 01:23:10 +0900 22/3/2026 1:23 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 03:51:34 +0900 22/3/2026 3:51 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 06:09:00 +0900 22/3/2026 6:09 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 23 Mar 2026 16:48:22 +0900 23/3/2026 4:48 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Tue, 24 Mar 2026 09:34:15 +0900 24/3/2026 9:34 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 05:59:26 +0900 25/3/2026 5:59 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 02:08:37 +0900 27/3/2026 2:08 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:32:29 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:58:31 +0900 19/3/2026 9:58 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 04:21:15 +0900 21/3/2026 4:21 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 17:53:45 +0900 21/3/2026 5:53 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 06:09:02 +0900 22/3/2026 6:09 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 10:40:15 +0900 22/3/2026 10:40 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 01:03:08 +0900 23/3/2026 1:03 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Tue, 24 Mar 2026 14:02:04 +0900 24/3/2026 2:02 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 07:01:35 +0900 25/3/2026 7:01 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 12:42:10 +0900 25/3/2026 12:42 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:32:29 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:58:39 +0900 19/3/2026 9:58 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 14:09:38 +0900 20/3/2026 2:09 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 23:33:30 +0900 20/3/2026 11:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Sat, 21 Mar 2026 13:11:15 +0900 21/3/2026 1:11 pm |
