Current Activity
The table below shows the detailed information of all current trackers.
| Ident | Type | CommentComment | Date last seen | ||
|---|---|---|---|---|---|
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Sat, 03 Jan 2026 09:30:08 +0900 3/1/2026 9:30 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:8 Temp: 14.39F Humid:62.83% Batt: 3.9V | Sat, 03 Jan 2026 09:30:08 +0900 3/1/2026 9:30 am | |
|
|
JE0GAR-5 | Phone Phone | D-STAR UE43 Management Teem | Sat, 03 Jan 2026 09:31:16 +0900 3/1/2026 9:31 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sat, 03 Jan 2026 09:32:17 +0900 3/1/2026 9:32 am | |
|
|
JI0RXU | Car Car | / | Sat, 03 Jan 2026 09:32:30 +0900 3/1/2026 9:32 am | |
|
|
JA5OJF-12 | Car Car | Sat, 03 Jan 2026 09:32:45 +0900 3/1/2026 9:32 am | ||
|
|
JR5EFP-7 | Car Car | Humming on the move ! | Sat, 03 Jan 2026 09:32:47 +0900 3/1/2026 9:32 am | |
|
|
JS2VVH-5 | Jogger Jogger | via APRS TX for iOS | Sat, 03 Jan 2026 09:32:47 +0900 3/1/2026 9:32 am | |
|
|
JA9CIU-12 | Van Van | Sat, 03 Jan 2026 09:33:01 +0900 3/1/2026 9:33 am | ||
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Sat, 03 Jan 2026 09:33:07 +0900 3/1/2026 9:33 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X770 /Geiger test | Sat, 03 Jan 2026 09:33:08 +0900 3/1/2026 9:33 am |
