Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 07 Jan 2026 03:23:40 +0900 7/1/2026 3:23 am | ||
|
|
DAIEI MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:39 +0900 7/1/2026 3:23 am | ||
|
|
SHIOTAMARU NO18 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:32 +0900 7/1/2026 3:23 am | ||
|
|
APOLLO EIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:31 +0900 7/1/2026 3:23 am | ||
|
|
KIHOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:28 +0900 7/1/2026 3:23 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 07 Jan 2026 03:23:26 +0900 7/1/2026 3:23 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 07 Jan 2026 03:23:14 +0900 7/1/2026 3:23 am | ||
|
|
AS ANNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:12 +0900 7/1/2026 3:23 am | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:07 +0900 7/1/2026 3:23 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:23:04 +0900 7/1/2026 3:23 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 07 Jan 2026 03:23:00 +0900 7/1/2026 3:23 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:58 +0900 7/1/2026 3:22 am | ||
© larry_antwerp |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:54 +0900 7/1/2026 3:22 am | ||
|
|
Not available | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:52 +0900 7/1/2026 3:22 am | ||
|
|
SEIKAI NO.5 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:48 +0900 7/1/2026 3:22 am | ||
|
|
KOYO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:45 +0900 7/1/2026 3:22 am | ||
|
|
ZENITH VICTORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:42 +0900 7/1/2026 3:22 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 07 Jan 2026 03:22:40 +0900 7/1/2026 3:22 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:39 +0900 7/1/2026 3:22 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 07 Jan 2026 03:22:36 +0900 7/1/2026 3:22 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:35 +0900 7/1/2026 3:22 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:34 +0900 7/1/2026 3:22 am | ||
© Michael Vance1 |
UNDINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:14 +0900 7/1/2026 3:22 am | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 07 Jan 2026 03:22:13 +0900 7/1/2026 3:22 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 07 Jan 2026 03:22:10 +0900 7/1/2026 3:22 am |
