Latest Activity

The table below shows the detailed information of all recent trackers.

Ident Type CommentCommentDate
Jogger JQ3MIP Jogger Jogger / Sat, 03 Jan 2026 22:18:08 +0900 3/1/2026 10:18 pm
Car JE2SAH Car Car / Sat, 03 Jan 2026 21:47:45 +0900 3/1/2026 9:47 pm
Car JI6FTJ Car Car / Sat, 03 Jan 2026 21:40:23 +0900 3/1/2026 9:40 pm
Jogger JO4DLN-7 Jogger Jogger / Sat, 03 Jan 2026 21:29:00 +0900 3/1/2026 9:29 pm
Jogger JL1AVU Jogger Jogger / Sat, 03 Jan 2026 21:26:43 +0900 3/1/2026 9:26 pm
Jogger JA8VFH-A Jogger Jogger / Sat, 03 Jan 2026 21:23:43 +0900 3/1/2026 9:23 pm
Jogger JE5UMJ-12 Jogger Jogger Sat, 03 Jan 2026 21:23:12 +0900 3/1/2026 9:23 pm
Jogger JF9PSA-10 Jogger Jogger YSF#22202 via pYSFReflector FT-5D Sat, 03 Jan 2026 21:21:00 +0900 3/1/2026 9:21 pm
Jogger JF9PSA-15 Jogger Jogger YSF#22276 via pYSFReflector FT-5D Sat, 03 Jan 2026 21:21:00 +0900 3/1/2026 9:21 pm
Car JQ1FXQ Car Car / Sat, 03 Jan 2026 21:02:45 +0900 3/1/2026 9:02 pm
Phone JH8CLC-5 Phone Phone U2APRS Sat, 03 Jan 2026 21:02:41 +0900 3/1/2026 9:02 pm
Van JH5MOV-12 Van Van Sat, 03 Jan 2026 20:59:58 +0900 3/1/2026 8:59 pm
Car JR1WFW Car Car / Sat, 03 Jan 2026 20:54:45 +0900 3/1/2026 8:54 pm
Jogger JO1PGG Jogger Jogger / Sat, 03 Jan 2026 20:54:24 +0900 3/1/2026 8:54 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Sat, 03 Jan 2026 20:46:59 +0900 3/1/2026 8:46 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Sat, 03 Jan 2026 20:43:22 +0900 3/1/2026 8:43 pm
Jogger JL1SFR Jogger Jogger / Sat, 03 Jan 2026 20:41:00 +0900 3/1/2026 8:41 pm
Jogger JE2TWN Jogger Jogger / Sat, 03 Jan 2026 20:39:48 +0900 3/1/2026 8:39 pm
Jogger JL1CDH Jogger Jogger Sat, 03 Jan 2026 20:36:00 +0900 3/1/2026 8:36 pm
Car JR5EFP-7 Car Car Humming on the move ! Sat, 03 Jan 2026 20:33:38 +0900 3/1/2026 8:33 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Sat, 03 Jan 2026 20:33:33 +0900 3/1/2026 8:33 pm
No. WX Stn JQ1ZCZ-13 No. WX Stn No. WX Stn g...t...X111 /APRS Geiger Sat, 03 Jan 2026 20:33:27 +0900 3/1/2026 8:33 pm
Motorcycle JF2JLK-9 Motorcycle Motorcycle D-STAR Sat, 03 Jan 2026 20:33:00 +0900 3/1/2026 8:33 pm
Jogger JJ3MQX-P Jogger Jogger / Sat, 03 Jan 2026 20:32:52 +0900 3/1/2026 8:32 pm
Mobile Satellite Station JJ5AZT-7 Mobile Satellite Station Mobile Satellite Station 144.720MHz Sat, 03 Jan 2026 20:32:45 +0900 3/1/2026 8:32 pm