Tanker, all ships of this type
The table below shows the detailed information of all marine of type Tanker, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NANIWA MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 12 Jan 2026 00:56:00 +0900 12/1/2026 12:56 am | ||
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 00:47:53 +0900 12/1/2026 12:47 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 00:41:14 +0900 12/1/2026 12:41 am | ||
|
|
EIHO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 12 Jan 2026 00:21:24 +0900 12/1/2026 12:21 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 00:17:17 +0900 12/1/2026 12:17 am | ||
|
|
SHINKO MARU NO31 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 12 Jan 2026 00:11:33 +0900 12/1/2026 12:11 am | ||
|
|
HOHKO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 00:08:38 +0900 12/1/2026 12:08 am | ||
|
|
TAISEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Jan 2026 00:01:18 +0900 12/1/2026 12:01 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 11 Jan 2026 23:51:47 +0900 11/1/2026 11:51 pm | ||
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 23:45:58 +0900 11/1/2026 11:45 pm | ||
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 23:41:59 +0900 11/1/2026 11:41 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 23:40:20 +0900 11/1/2026 11:40 pm | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 23:35:47 +0900 11/1/2026 11:35 pm | ||
|
|
GOLDEN SUNNY HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 23:24:54 +0900 11/1/2026 11:24 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 23:21:22 +0900 11/1/2026 11:21 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 23:07:00 +0900 11/1/2026 11:07 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 23:00:56 +0900 11/1/2026 11:00 pm | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 22:43:10 +0900 11/1/2026 10:43 pm | ||
|
|
TOKUYO MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 01h. 20m. 30s. 01h. 20m. 30s. |
Sun, 11 Jan 2026 22:42:43 +0900
11/1/2026 10:42 pm
Mon, 12 Jan 2026 00:03:13 +0900 12/1/2026 12:03 am |
||
|
|
WOOJIN PIONEER | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 22:32:49 +0900 11/1/2026 10:32 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 11 Jan 2026 22:31:11 +0900 11/1/2026 10:31 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 11 Jan 2026 22:31:00 +0900 11/1/2026 10:31 pm | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 22:26:12 +0900 11/1/2026 10:26 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 22:19:23 +0900 11/1/2026 10:19 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | 01h. 15m. 49s. 01h. 15m. 49s. |
Sun, 11 Jan 2026 22:14:15 +0900
11/1/2026 10:14 pm
Sun, 11 Jan 2026 23:30:04 +0900 11/1/2026 11:30 pm |
