Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 10 Aug 2026 09:29:27 +0900 10/8/2026 9:29 am | ||
© Zone 49 Photography |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 09:16:14 +0900 10/8/2026 9:16 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 09:12:38 +0900 10/8/2026 9:12 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 10 Aug 2026 09:05:27 +0900 10/8/2026 9:05 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 08:37:10 +0900 10/8/2026 8:37 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 10 Aug 2026 07:58:45 +0900 10/8/2026 7:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:41:14 +0900 10/8/2026 7:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:28:00 +0900 10/8/2026 7:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:26:31 +0900 10/8/2026 7:26 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:25:43 +0900 10/8/2026 7:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:18:52 +0900 10/8/2026 7:18 am | ||
|
|
SOUOKE!]AZU\"4 4% | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:12:37 +0900 10/8/2026 7:12 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 07:12:12 +0900 10/8/2026 7:12 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 06:41:06 +0900 10/8/2026 6:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 06:25:36 +0900 10/8/2026 6:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 06:16:08 +0900 10/8/2026 6:16 am | ||
|
|
SEIWAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 10 Aug 2026 06:15:49 +0900 10/8/2026 6:15 am | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 10 Aug 2026 06:15:36 +0900 10/8/2026 6:15 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 10 Aug 2026 06:15:06 +0900 10/8/2026 6:15 am | ||
|
|
SEICHANMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 10 Aug 2026 06:13:54 +0900 10/8/2026 6:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 06:13:42 +0900 10/8/2026 6:13 am | ||
|
|
SEIKEN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 10 Aug 2026 06:10:18 +0900 10/8/2026 6:10 am | ||
|
|
EBISU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 10 Aug 2026 06:03:50 +0900 10/8/2026 6:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 10 Aug 2026 06:01:02 +0900 10/8/2026 6:01 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 05:52:13 +0900 10/8/2026 5:52 am |
