High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KOUEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Fri, 09 Jan 2026 10:33:03 +0900 9/1/2026 10:33 am | ||
|
|
KAISHO | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:24:48 +0900 9/1/2026 10:24 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:12:35 +0900 9/1/2026 10:12 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:10:15 +0900 9/1/2026 10:10 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:07:16 +0900 9/1/2026 10:07 am | ||
|
|
KONPIRAMARU NO2 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:03:38 +0900 9/1/2026 10:03 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 10:03:32 +0900 9/1/2026 10:03 am | ||
|
|
KONPIRAMARU NO2 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 09:55:57 +0900 9/1/2026 9:55 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 04m. 01s. 00h. 04m. 01s. |
Fri, 09 Jan 2026 09:54:16 +0900
9/1/2026 9:54 am
Fri, 09 Jan 2026 09:58:17 +0900 9/1/2026 9:58 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 04m. 00s. 00h. 04m. 00s. |
Fri, 09 Jan 2026 09:52:23 +0900
9/1/2026 9:52 am
Fri, 09 Jan 2026 09:56:23 +0900 9/1/2026 9:56 am |
||
|
|
KAIRENMARU YEL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 08:58:10 +0900 9/1/2026 8:58 am | ||
|
|
KAZUMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 58m. 25s. 00h. 58m. 25s. |
Fri, 09 Jan 2026 08:44:06 +0900
9/1/2026 8:44 am
Fri, 09 Jan 2026 09:42:31 +0900 9/1/2026 9:42 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 07:48:50 +0900 9/1/2026 7:48 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 02h. 55m. 31s. 02h. 55m. 31s. |
Fri, 09 Jan 2026 07:42:04 +0900
9/1/2026 7:42 am
Fri, 09 Jan 2026 10:37:35 +0900 9/1/2026 10:37 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 07:08:38 +0900 9/1/2026 7:08 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Fri, 09 Jan 2026 06:36:38 +0900 9/1/2026 6:36 am | ||
|
|
KAIRENMARU WHI | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 06:30:41 +0900 9/1/2026 6:30 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 06:27:44 +0900 9/1/2026 6:27 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 05:58:40 +0900 9/1/2026 5:58 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 05:45:55 +0900 9/1/2026 5:45 am | ||
|
|
KONPIRAMARU NO2 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 01h. 03m. 58s. 01h. 03m. 58s. |
Fri, 09 Jan 2026 05:34:39 +0900
9/1/2026 5:34 am
Fri, 09 Jan 2026 06:38:37 +0900 9/1/2026 6:38 am |
||
|
|
KONPIRAMARU NO.6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 05:31:03 +0900 9/1/2026 5:31 am | ||
|
|
KONNPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 05:29:33 +0900 9/1/2026 5:29 am | ||
|
|
KOSHIMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Fri, 09 Jan 2026 05:18:38 +0900 9/1/2026 5:18 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 01h. 41m. 56s. 01h. 41m. 56s. |
Fri, 09 Jan 2026 05:00:52 +0900
9/1/2026 5:00 am
Fri, 09 Jan 2026 06:42:48 +0900 9/1/2026 6:42 am |
