Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:46:39 +0900 7/3/2026 7:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:46:28 +0900 7/3/2026 7:46 am | ||
|
|
TAIKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:45:23 +0900 7/3/2026 7:45 am | ||
|
|
SOREI MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:45:12 +0900 7/3/2026 7:45 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:44:51 +0900 7/3/2026 7:44 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:44:49 +0900 7/3/2026 7:44 am | ||
© larry_antwerp |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:43:26 +0900 7/3/2026 7:43 am | ||
|
|
KOSYU MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 07 Mar 2026 07:43:23 +0900 7/3/2026 7:43 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:42:36 +0900 7/3/2026 7:42 am | ||
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:42:25 +0900 7/3/2026 7:42 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:42:04 +0900 7/3/2026 7:42 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:41:51 +0900 7/3/2026 7:41 am | ||
|
|
FERRY BIZAN | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:41:18 +0900 7/3/2026 7:41 am | ||
|
|
HOSEI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:41:00 +0900 7/3/2026 7:41 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Sat, 07 Mar 2026 07:37:45 +0900 7/3/2026 7:37 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:34:38 +0900 7/3/2026 7:34 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:33:40 +0900 7/3/2026 7:33 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:32:20 +0900 7/3/2026 7:32 am | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:32:19 +0900 7/3/2026 7:32 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:32:18 +0900 7/3/2026 7:32 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:32:05 +0900 7/3/2026 7:32 am | ||
|
|
SHINZUI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:31:51 +0900 7/3/2026 7:31 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:31:49 +0900 7/3/2026 7:31 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:31:07 +0900 7/3/2026 7:31 am | ||
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 07 Mar 2026 07:30:37 +0900 7/3/2026 7:30 am |
