Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | Sat, 10 Jan 2026 02:03:45 +0900 10/1/2026 2:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:58:42 +0900 10/1/2026 1:58 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:57:59 +0900 10/1/2026 1:57 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:57:37 +0900 10/1/2026 1:57 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:56:17 +0900 10/1/2026 1:56 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:56:06 +0900 10/1/2026 1:56 am | ||
|
|
YUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:55:41 +0900 10/1/2026 1:55 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 10 Jan 2026 01:54:36 +0900 10/1/2026 1:54 am | ||
|
|
ASL ERA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:53:59 +0900 10/1/2026 1:53 am | ||
|
|
WAKOU NO.5 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:53:51 +0900 10/1/2026 1:53 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:53:19 +0900 10/1/2026 1:53 am | ||
|
|
SHINKYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:51:55 +0900 10/1/2026 1:51 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:51:52 +0900 10/1/2026 1:51 am | ||
|
|
NINOSHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:50:44 +0900 10/1/2026 1:50 am | ||
|
|
PHOENIX CORAL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 10 Jan 2026 01:49:07 +0900 10/1/2026 1:49 am | ||
|
|
AIKOU MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:48:48 +0900 10/1/2026 1:48 am | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | not under command | - - | Sat, 10 Jan 2026 01:46:47 +0900 10/1/2026 1:46 am | ||
|
|
Not available | Diving ops Diving ops | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:44:14 +0900 10/1/2026 1:44 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | restricted maneuverability | - - | Sat, 10 Jan 2026 01:43:36 +0900 10/1/2026 1:43 am | ||
|
|
SUMISE MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:43:15 +0900 10/1/2026 1:43 am | ||
|
|
KAKUYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 10 Jan 2026 01:43:03 +0900 10/1/2026 1:43 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:42:29 +0900 10/1/2026 1:42 am | ||
|
|
KUNIKI 38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:41:51 +0900 10/1/2026 1:41 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:41:11 +0900 10/1/2026 1:41 am | ||
|
|
Not available | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Sat, 10 Jan 2026 01:40:40 +0900 10/1/2026 1:40 am |
