Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:17 +0900 19/3/2026 9:33 pm | ||
© andreasspoerri |
SERENE AMELIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:17 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:33:19 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:22 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:29 +0900 19/3/2026 9:33 pm | ||
|
|
EIRYU | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:41 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:41 +0900 19/3/2026 9:33 pm | ||
|
|
EISHIN MARU NO.28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:45 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:47 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:50 +0900 19/3/2026 9:33 pm | ||
© Jay Costello |
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:50 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:52 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:52 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:54 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:54 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:33:56 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:57 +0900 19/3/2026 9:33 pm | ||
© tanayan |
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:58 +0900 19/3/2026 9:33 pm | ||
|
|
HIBARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:34:00 +0900 19/3/2026 9:34 pm | ||
© dickodt65 |
SEABREEZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:34:03 +0900 19/3/2026 9:34 pm | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Thu, 19 Mar 2026 21:34:04 +0900 19/3/2026 9:34 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:34:05 +0900 19/3/2026 9:34 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:34:07 +0900 19/3/2026 9:34 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:34:12 +0900 19/3/2026 9:34 pm | ||
© Graham Buchan Innes |
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:34:12 +0900 19/3/2026 9:34 pm |
