Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SEISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:38:40 +0900 10/1/2026 2:38 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:38:11 +0900 10/1/2026 2:38 am | ||
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:37:14 +0900 10/1/2026 2:37 am | ||
|
|
BRIGHT TSUBAKI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:36:32 +0900 10/1/2026 2:36 am | ||
© Hiro_A |
SETOUCHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:36:19 +0900 10/1/2026 2:36 am | ||
© David's World 2011 |
HIBIKI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:36:12 +0900 10/1/2026 2:36 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 10 Jan 2026 02:30:27 +0900 10/1/2026 2:30 am | ||
|
|
JOSCO BRIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 10 Jan 2026 02:30:18 +0900 10/1/2026 2:30 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:29:52 +0900 10/1/2026 2:29 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:28:07 +0900 10/1/2026 2:28 am | ||
|
|
MARUOKAMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:27:16 +0900 10/1/2026 2:27 am | ||
© BMrider2012 Over 2.5 Million Views! Thankyou :- |
AEGEAN BAY | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sat, 10 Jan 2026 02:27:12 +0900 10/1/2026 2:27 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:26:34 +0900 10/1/2026 2:26 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sat, 10 Jan 2026 02:26:25 +0900 10/1/2026 2:26 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Sat, 10 Jan 2026 02:25:58 +0900 10/1/2026 2:25 am | ||
|
|
SANKYO MARU NO.88 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:25:43 +0900 10/1/2026 2:25 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:25:13 +0900 10/1/2026 2:25 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 10 Jan 2026 02:24:13 +0900 10/1/2026 2:24 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 10 Jan 2026 02:22:05 +0900 10/1/2026 2:22 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 17m. 14s. 00h. 17m. 14s. |
Sat, 10 Jan 2026 02:20:57 +0900
10/1/2026 2:20 am
Sat, 10 Jan 2026 02:38:11 +0900 10/1/2026 2:38 am |
||
|
|
GSL KITHIRA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:20:55 +0900 10/1/2026 2:20 am | ||
|
|
SHINKO MARU NO.61 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 10 Jan 2026 02:19:44 +0900 10/1/2026 2:19 am | ||
|
|
GOLDEN SUNNY HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:19:31 +0900 10/1/2026 2:19 am | ||
|
|
CESTENI | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Sat, 10 Jan 2026 02:18:53 +0900 10/1/2026 2:18 am | ||
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 02:18:32 +0900 10/1/2026 2:18 am |
