Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 26 May 2026 10:15:37 +0900 26/5/2026 10:15 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 26 May 2026 09:51:37 +0900 26/5/2026 9:51 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 26 May 2026 08:51:36 +0900 26/5/2026 8:51 am | ||
© yiming1218 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 08:49:35 +0900 26/5/2026 8:49 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 08:17:32 +0900 26/5/2026 8:17 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 07:11:12 +0900 26/5/2026 7:11 am | ||
© yiming1218 |
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 26 May 2026 06:50:29 +0900 26/5/2026 6:50 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 26 May 2026 06:09:28 +0900 26/5/2026 6:09 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 26 May 2026 06:07:41 +0900 26/5/2026 6:07 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:28:02 +0900 26/5/2026 5:28 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 04:45:13 +0900 26/5/2026 4:45 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 03:37:13 +0900 26/5/2026 3:37 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 03:18:28 +0900 26/5/2026 3:18 am | ||
|
|
GOKO MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 26 May 2026 00:51:53 +0900 26/5/2026 12:51 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Mon, 25 May 2026 23:30:19 +0900 25/5/2026 11:30 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Mon, 25 May 2026 23:20:40 +0900 25/5/2026 11:20 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:56:19 +0900 25/5/2026 10:56 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:35:44 +0900 25/5/2026 10:35 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:29:59 +0900 25/5/2026 10:29 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:25:55 +0900 25/5/2026 10:25 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:20:01 +0900 25/5/2026 10:20 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 22:19:40 +0900 25/5/2026 10:19 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 21:49:40 +0900 25/5/2026 9:49 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 21:47:25 +0900 25/5/2026 9:47 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 21:29:01 +0900 25/5/2026 9:29 pm |
