Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Wed, 10 Jun 2026 16:03:20 +0900 10/6/2026 4:03 pm | ||
© Bjoern Ottosen Photocollection |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 15:53:03 +0900 10/6/2026 3:53 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 15:22:30 +0900 10/6/2026 3:22 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 15:03:18 +0900 10/6/2026 3:03 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 10 Jun 2026 14:17:55 +0900 10/6/2026 2:17 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 13:17:55 +0900 10/6/2026 1:17 pm | ||
© Bjoern Ottosen Photocollection |
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 12:56:44 +0900 10/6/2026 12:56 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 09:51:19 +0900 10/6/2026 9:51 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 07:42:59 +0900 10/6/2026 7:42 am | ||
|
|
SEIREN MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 06:06:24 +0900 10/6/2026 6:06 am | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Wed, 10 Jun 2026 05:30:02 +0900 10/6/2026 5:30 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:02:10 +0900 10/6/2026 5:02 am | ||
© eduard43 |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 04:34:19 +0900 10/6/2026 4:34 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 04:34:15 +0900 10/6/2026 4:34 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 04:11:34 +0900 10/6/2026 4:11 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 01:19:50 +0900 10/6/2026 1:19 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 09 Jun 2026 21:13:47 +0900 9/6/2026 9:13 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 21:01:30 +0900 9/6/2026 9:01 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 20:44:52 +0900 9/6/2026 8:44 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 20:21:16 +0900 9/6/2026 8:21 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 09 Jun 2026 19:36:04 +0900 9/6/2026 7:36 pm | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Tue, 09 Jun 2026 16:46:46 +0900 9/6/2026 4:46 pm | ||
|
|
KOUKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 09 Jun 2026 11:10:07 +0900 9/6/2026 11:10 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 09 Jun 2026 10:26:46 +0900 9/6/2026 10:26 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 09 Jun 2026 10:08:45 +0900 9/6/2026 10:08 am |
