Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 06h. 15m. 09s. 06h. 15m. 09s. |
Fri, 14 Nov 2025 15:09:46 +0900
14/11/2025 3:09 pm
Fri, 14 Nov 2025 21:24:55 +0900 14/11/2025 9:24 pm |
||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Fri, 14 Nov 2025 18:06:58 +0900 14/11/2025 6:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 14 Nov 2025 22:27:38 +0900 14/11/2025 10:27 pm | ||
|
|
Not available | Not available | Not available Not available | power-driven vessel pushing ahead or towing alongside (regional use) | - - | - - | Sat, 15 Nov 2025 01:59:45 +0900 15/11/2025 1:59 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Sat, 15 Nov 2025 12:45:13 +0900 15/11/2025 12:45 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 15 Nov 2025 19:40:44 +0900 15/11/2025 7:40 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 03h. 43m. 10s. 03h. 43m. 10s. |
Sun, 16 Nov 2025 17:53:02 +0900
16/11/2025 5:53 pm
Sun, 16 Nov 2025 21:36:12 +0900 16/11/2025 9:36 pm |
||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 08:03:11 +0900 17/11/2025 8:03 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | 01h. 36m. 18s. 01h. 36m. 18s. |
Mon, 17 Nov 2025 11:18:12 +0900
17/11/2025 11:18 am
Mon, 17 Nov 2025 12:54:30 +0900 17/11/2025 12:54 pm |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 01h. 25m. 53s. 01h. 25m. 53s. |
Mon, 17 Nov 2025 13:42:45 +0900
17/11/2025 1:42 pm
Mon, 17 Nov 2025 15:08:38 +0900 17/11/2025 3:08 pm |
||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 17 Nov 2025 16:55:01 +0900 17/11/2025 4:55 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 20:08:03 +0900 17/11/2025 8:08 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 18 Nov 2025 07:26:14 +0900 18/11/2025 7:26 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Tue, 18 Nov 2025 14:41:41 +0900 18/11/2025 2:41 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 18 Nov 2025 18:05:24 +0900 18/11/2025 6:05 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | 03h. 12m. 00s. 03h. 12m. 00s. |
Wed, 19 Nov 2025 04:20:57 +0900
19/11/2025 4:20 am
Wed, 19 Nov 2025 07:32:57 +0900 19/11/2025 7:32 am |
||
© Yoshinori Matsunaga |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 19 Nov 2025 09:51:43 +0900 19/11/2025 9:51 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 19 Nov 2025 11:51:52 +0900 19/11/2025 11:51 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 19 Nov 2025 14:34:59 +0900 19/11/2025 2:34 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Wed, 19 Nov 2025 22:07:42 +0900 19/11/2025 10:07 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 00h. 01m. 31s. 00h. 01m. 31s. |
Thu, 20 Nov 2025 09:38:34 +0900
20/11/2025 9:38 am
Thu, 20 Nov 2025 09:40:05 +0900 20/11/2025 9:40 am |
||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | - - | Thu, 20 Nov 2025 15:25:22 +0900 20/11/2025 3:25 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | 10h. 10m. 08s. 10h. 10m. 08s. |
Thu, 20 Nov 2025 22:12:44 +0900
20/11/2025 10:12 pm
Fri, 21 Nov 2025 08:22:52 +0900 21/11/2025 8:22 am |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 05h. 53m. 43s. 05h. 53m. 43s. |
Fri, 21 Nov 2025 17:53:38 +0900
21/11/2025 5:53 pm
Fri, 21 Nov 2025 23:47:21 +0900 21/11/2025 11:47 pm |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 22 Nov 2025 01:33:31 +0900 22/11/2025 1:33 am |
