Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:45:10 +0900 3/6/2026 3:45 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:44:51 +0900 3/6/2026 3:44 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:44:48 +0900 3/6/2026 3:44 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:44:41 +0900 3/6/2026 3:44 pm | ||
|
|
XIN MING ZHOU 22 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:43:26 +0900 3/6/2026 3:43 pm | ||
|
|
KEOYOUNG DREAM 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 15:42:53 +0900 3/6/2026 3:42 pm | ||
|
|
KAISEN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:42:38 +0900 3/6/2026 3:42 pm | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 03 Jun 2026 15:42:34 +0900 3/6/2026 3:42 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:42:26 +0900 3/6/2026 3:42 pm | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 15:41:48 +0900 3/6/2026 3:41 pm | ||
© ROBTHEGOB |
LORETTA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 15:41:30 +0900 3/6/2026 3:41 pm | ||
|
|
CS HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 15:41:17 +0900 3/6/2026 3:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 15:41:15 +0900 3/6/2026 3:41 pm | ||
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 03 Jun 2026 15:40:31 +0900 3/6/2026 3:40 pm | ||
|
|
HOSHUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:40:21 +0900 3/6/2026 3:40 pm | ||
|
|
COREOCEAN OL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:39:59 +0900 3/6/2026 3:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:39:42 +0900 3/6/2026 3:39 pm | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 15:39:40 +0900 3/6/2026 3:39 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 15:39:33 +0900 3/6/2026 3:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:39:09 +0900 3/6/2026 3:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:39:04 +0900 3/6/2026 3:39 pm | ||
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 15:38:29 +0900 3/6/2026 3:38 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 15:38:20 +0900 3/6/2026 3:38 pm | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 15:38:06 +0900 3/6/2026 3:38 pm | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 15:38:03 +0900 3/6/2026 3:38 pm |
