Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:56:31 +0900 9/1/2026 10:56 am | ||
|
|
EISHIN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:56:06 +0900 9/1/2026 10:56 am | ||
|
|
TAISEIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Fri, 09 Jan 2026 10:56:01 +0900 9/1/2026 10:56 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:55:16 +0900 9/1/2026 10:55 am | ||
© Graham Buchan Innes |
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:54:57 +0900 9/1/2026 10:54 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Fri, 09 Jan 2026 10:54:35 +0900 9/1/2026 10:54 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | moored | - - | Fri, 09 Jan 2026 10:54:35 +0900 9/1/2026 10:54 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:54:21 +0900 9/1/2026 10:54 am | ||
|
|
MINATO MARU NO.27 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:53:36 +0900 9/1/2026 10:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:52:54 +0900 9/1/2026 10:52 am | ||
|
|
TAIKIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:52:42 +0900 9/1/2026 10:52 am | ||
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:52:18 +0900 9/1/2026 10:52 am | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 09 Jan 2026 10:52:06 +0900 9/1/2026 10:52 am | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:52:02 +0900 9/1/2026 10:52 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:51:42 +0900 9/1/2026 10:51 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 09 Jan 2026 10:51:12 +0900 9/1/2026 10:51 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:50:51 +0900 9/1/2026 10:50 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:50:47 +0900 9/1/2026 10:50 am | ||
|
|
MIKITOYO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 09 Jan 2026 10:50:12 +0900 9/1/2026 10:50 am | ||
|
|
KOUYOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:49:57 +0900 9/1/2026 10:49 am | ||
© Raphaël Belly Photography |
FAITH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 09 Jan 2026 10:49:39 +0900 9/1/2026 10:49 am | ||
|
|
JINEIMARU NO3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:49:28 +0900 9/1/2026 10:49 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:49:22 +0900 9/1/2026 10:49 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:49:05 +0900 9/1/2026 10:49 am | ||
© Jacqueline-Evans |
BON VOYAGE | Fishing Fishing | Not available Not available | under way using engine | - - | Fri, 09 Jan 2026 10:48:53 +0900 9/1/2026 10:48 am |
