Vessels from Monday April 20, 2026
The table below shows the detailed information of all vessels on Monday Apr 20, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:45:18 +0900 20/4/2026 10:45 pm | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 22:45:09 +0900 20/4/2026 10:45 pm | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:40:13 +0900 20/4/2026 10:40 pm | ||
|
|
EAGLE SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 22:39:09 +0900 20/4/2026 10:39 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:37:56 +0900 20/4/2026 10:37 pm | ||
|
|
HAKURYOUMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:37:50 +0900 20/4/2026 10:37 pm | ||
|
|
MASAWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:37:32 +0900 20/4/2026 10:37 pm | ||
|
|
HOSEI MARU NO.226 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:37:13 +0900 20/4/2026 10:37 pm | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:36:53 +0900 20/4/2026 10:36 pm | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:36:15 +0900 20/4/2026 10:36 pm | ||
|
|
SHUREI 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:36:11 +0900 20/4/2026 10:36 pm | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:36:07 +0900 20/4/2026 10:36 pm | ||
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:36:01 +0900 20/4/2026 10:36 pm | ||
|
|
HEIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:35:12 +0900 20/4/2026 10:35 pm | ||
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:35:09 +0900 20/4/2026 10:35 pm | ||
© NJMetalPics |
DEVBULK SALIHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 22:33:32 +0900 20/4/2026 10:33 pm | ||
|
|
SENPOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:31:07 +0900 20/4/2026 10:31 pm | ||
|
|
INDIGO HERITAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:29:33 +0900 20/4/2026 10:29 pm | ||
|
|
HEIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:29:12 +0900 20/4/2026 10:29 pm | ||
|
|
HOSEI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 22:29:00 +0900 20/4/2026 10:29 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 22:28:50 +0900 20/4/2026 10:28 pm | ||
|
|
CAPE CANARY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Apr 2026 22:28:35 +0900 20/4/2026 10:28 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:27:35 +0900 20/4/2026 10:27 pm | ||
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:26:58 +0900 20/4/2026 10:26 pm | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:26:19 +0900 20/4/2026 10:26 pm |
