NICHIWAMARU
IdentNICHIWAMARU
The table below shows the detailed information of all vessels with the ident/callsign of NICHIWAMARU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 19 Oct 2026 14:06:25 +0900 19/10/2026 2:06 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 19 Oct 2026 12:35:27 +0900 19/10/2026 12:35 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 19 Oct 2026 12:25:55 +0900 19/10/2026 12:25 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 19 Oct 2026 11:56:55 +0900 19/10/2026 11:56 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 19 Oct 2026 11:27:15 +0900 19/10/2026 11:27 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 14:46:40 +0900 17/10/2026 2:46 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 13:55:51 +0900 17/10/2026 1:55 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 13:15:51 +0900 17/10/2026 1:15 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 12:55:30 +0900 17/10/2026 12:55 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 12:25:40 +0900 17/10/2026 12:25 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Wed, 14 Oct 2026 20:31:25 +0900 14/10/2026 8:31 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Wed, 14 Oct 2026 18:12:56 +0900 14/10/2026 6:12 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Wed, 14 Oct 2026 17:32:34 +0900 14/10/2026 5:32 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP FNB OFF JP FNB OFF | Fri, 25 Sep 2026 07:19:19 +0900 25/9/2026 7:19 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 19:44:42 +0900 22/9/2026 7:44 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 19:34:42 +0900 22/9/2026 7:34 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 19:14:33 +0900 22/9/2026 7:14 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 18:44:12 +0900 22/9/2026 6:44 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 18:13:43 +0900 22/9/2026 6:13 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 17:11:36 +0900 22/9/2026 5:11 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 16:44:55 +0900 22/9/2026 4:44 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM JP KNM | Tue, 22 Sep 2026 16:10:06 +0900 22/9/2026 4:10 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 21 Sep 2026 18:33:33 +0900 21/9/2026 6:33 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 21 Sep 2026 17:54:03 +0900 21/9/2026 5:54 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 21 Sep 2026 16:45:13 +0900 21/9/2026 4:45 pm |
