YUKOHMARU
IdentYUKOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of YUKOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 05:00:42 +0900 2/6/2026 5:00 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 04:00:43 +0900 2/6/2026 4:00 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 02:18:42 +0900 2/6/2026 2:18 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 02:06:42 +0900 2/6/2026 2:06 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 02:00:42 +0900 2/6/2026 2:00 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 01:36:42 +0900 2/6/2026 1:36 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 01:00:42 +0900 2/6/2026 1:00 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 00:48:42 +0900 2/6/2026 12:48 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 00:06:42 +0900 2/6/2026 12:06 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:48:42 +0900 1/6/2026 10:48 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:30:41 +0900 1/6/2026 10:30 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 22:18:43 +0900 1/6/2026 10:18 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:12:42 +0900 1/6/2026 10:12 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 22:06:42 +0900 1/6/2026 10:06 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 29 May 2026 06:10:18 +0900 29/5/2026 6:10 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 29 May 2026 03:33:36 +0900 29/5/2026 3:33 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 29 May 2026 03:15:36 +0900 29/5/2026 3:15 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 29 May 2026 02:45:36 +0900 29/5/2026 2:45 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:39:36 +0900 29/5/2026 2:39 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 29 May 2026 01:21:36 +0900 29/5/2026 1:21 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Thu, 28 May 2026 22:45:35 +0900 28/5/2026 10:45 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Thu, 28 May 2026 22:09:36 +0900 28/5/2026 10:09 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Thu, 28 May 2026 21:45:36 +0900 28/5/2026 9:45 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Thu, 28 May 2026 18:27:36 +0900 28/5/2026 6:27 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 28 May 2026 17:15:35 +0900 28/5/2026 5:15 pm |
