Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
|
|
AKASIMARU UOTANI | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:04 +0900 17/3/2026 6:59 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:10 +0900 17/3/2026 6:59 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:11 +0900 17/3/2026 6:59 am | ||
|
|
KAI AN 8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:14 +0900 17/3/2026 6:59 am | ||
© hirorin2013 |
MITSUI OCEAN FUJI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:17 +0900 17/3/2026 6:59 am | ||
|
|
JINJYAMARU NO10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:26 +0900 17/3/2026 6:59 am | ||
|
|
ASUKA3 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:36 +0900 17/3/2026 6:59 am | ||
|
|
EISEKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:37 +0900 17/3/2026 6:59 am | ||
|
|
45SANSHAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:38 +0900 17/3/2026 6:59 am | ||
|
|
SITC MINGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:44 +0900 17/3/2026 6:59 am | ||
|
|
KOUYOUMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:45 +0900 17/3/2026 6:59 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:46 +0900 17/3/2026 6:59 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:47 +0900 17/3/2026 6:59 am | ||
© tanayan |
SUZUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 06:59:49 +0900 17/3/2026 6:59 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:18 +0900 17/3/2026 7:00 am | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:26 +0900 17/3/2026 7:00 am | ||
|
|
SUNNY CALLA | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:27 +0900 17/3/2026 7:00 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:33 +0900 17/3/2026 7:00 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:36 +0900 17/3/2026 7:00 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:36 +0900 17/3/2026 7:00 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 17 Mar 2026 07:00:38 +0900 17/3/2026 7:00 am | ||
|
|
KOTOKU MARU NO16 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:39 +0900 17/3/2026 7:00 am | ||
© silvermop |
VICTORIOUS ACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:40 +0900 17/3/2026 7:00 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 17 Mar 2026 07:00:40 +0900 17/3/2026 7:00 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Tue, 17 Mar 2026 07:00:41 +0900 17/3/2026 7:00 am |
