Other Type, no additional information
The table below shows the detailed information of all marine of type Other Type, no additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
500EISHINGOU | Other Type, no additional information Other Type, no additional information | Not available Not available | restricted maneuverability | - - | - - | Sun, 18 Jan 2026 18:55:35 +0900 18/1/2026 6:55 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 06h. 21m. 00s. 06h. 21m. 00s. |
Sun, 18 Jan 2026 10:04:36 +0900
18/1/2026 10:04 am
Sun, 18 Jan 2026 16:25:36 +0900 18/1/2026 4:25 pm |
||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 06h. 32m. 40s. 06h. 32m. 40s. |
Sun, 18 Jan 2026 09:52:56 +0900
18/1/2026 9:52 am
Sun, 18 Jan 2026 16:25:36 +0900 18/1/2026 4:25 pm |
||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | - - | Sat, 17 Jan 2026 14:49:57 +0900 17/1/2026 2:49 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Sat, 17 Jan 2026 07:42:42 +0900 17/1/2026 7:42 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Sat, 17 Jan 2026 02:19:44 +0900 17/1/2026 2:19 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Sat, 17 Jan 2026 01:07:53 +0900 17/1/2026 1:07 am | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 04h. 37m. 01s. 04h. 37m. 01s. |
Thu, 15 Jan 2026 14:58:48 +0900
15/1/2026 2:58 pm
Thu, 15 Jan 2026 19:35:49 +0900 15/1/2026 7:35 pm |
||
|
|
500EISHINGOU | Other Type, no additional information Other Type, no additional information | Not available Not available | moored | - - | - - | Thu, 15 Jan 2026 14:00:41 +0900 15/1/2026 2:00 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 03:29:56 +0900 15/1/2026 3:29 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 02:02:22 +0900 15/1/2026 2:02 am | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 04h. 04m. 40s. 04h. 04m. 40s. |
Tue, 13 Jan 2026 15:07:34 +0900
13/1/2026 3:07 pm
Tue, 13 Jan 2026 19:12:14 +0900 13/1/2026 7:12 pm |
||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Tue, 13 Jan 2026 03:31:03 +0900 13/1/2026 3:31 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Tue, 13 Jan 2026 00:16:05 +0900 13/1/2026 12:16 am | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 01h. 02m. 40s. 01h. 02m. 40s. |
Mon, 12 Jan 2026 08:19:05 +0900
12/1/2026 8:19 am
Mon, 12 Jan 2026 09:21:45 +0900 12/1/2026 9:21 am |
||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Mon, 12 Jan 2026 05:27:57 +0900 12/1/2026 5:27 am | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 13:49:13 +0900 11/1/2026 1:49 pm | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 11:12:07 +0900 11/1/2026 11:12 am | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 06:04:16 +0900 11/1/2026 6:04 am | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 11 Jan 2026 00:55:01 +0900 11/1/2026 12:55 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | - - | Sat, 10 Jan 2026 21:19:08 +0900 10/1/2026 9:19 pm | ||
|
|
HOKUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | - - | Sat, 10 Jan 2026 20:38:47 +0900 10/1/2026 8:38 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | - - | Sat, 10 Jan 2026 19:53:07 +0900 10/1/2026 7:53 pm | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 03h. 56m. 47s. 03h. 56m. 47s. |
Fri, 09 Jan 2026 14:48:11 +0900
9/1/2026 2:48 pm
Fri, 09 Jan 2026 18:44:58 +0900 9/1/2026 6:44 pm |
||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 07:34:49 +0900 9/1/2026 7:34 am |
