Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
© David's World 2011 |
HIBIKI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:53:10 +0900 13/6/2026 3:53 am | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:53:10 +0900 13/6/2026 3:53 am | ||
|
|
KEIYO MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 03:53:04 +0900 13/6/2026 3:53 am | ||
|
|
CHITOSE NO6 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:57 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:56 +0900 13/6/2026 3:52 am | ||
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:55 +0900 13/6/2026 3:52 am | ||
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:53 +0900 13/6/2026 3:52 am | ||
|
|
AUGUST EXPLORER | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 03:52:52 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:51 +0900 13/6/2026 3:52 am | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:50 +0900 13/6/2026 3:52 am | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:48 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:46 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:43 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:41 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:32 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:32 +0900 13/6/2026 3:52 am | ||
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:26 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:25 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:22 +0900 13/6/2026 3:52 am | ||
|
|
TACHIBANA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:16 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:08 +0900 13/6/2026 3:52 am | ||
|
|
SADA MARU NO.37 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:52:00 +0900 13/6/2026 3:52 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:51:48 +0900 13/6/2026 3:51 am | ||
|
|
FALCON CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:51:42 +0900 13/6/2026 3:51 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 03:51:34 +0900 13/6/2026 3:51 am |
