Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Wed, 21 Jan 2026 09:39:42 +0900 21/1/2026 9:39 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Wed, 21 Jan 2026 09:33:46 +0900 21/1/2026 9:33 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Wed, 21 Jan 2026 09:30:29 +0900 21/1/2026 9:30 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Tue, 20 Jan 2026 09:14:16 +0900 20/1/2026 9:14 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 04h. 37m. 12s. 04h. 37m. 12s. |
Tue, 20 Jan 2026 06:40:21 +0900
20/1/2026 6:40 am
Tue, 20 Jan 2026 11:17:33 +0900 20/1/2026 11:17 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Tue, 20 Jan 2026 03:46:33 +0900 20/1/2026 3:46 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 09h. 36m. 27s. 09h. 36m. 27s. |
Tue, 20 Jan 2026 02:23:09 +0900
20/1/2026 2:23 am
Tue, 20 Jan 2026 11:59:36 +0900 20/1/2026 11:59 am |
||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Tue, 20 Jan 2026 02:10:56 +0900 20/1/2026 2:10 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Tue, 20 Jan 2026 02:03:03 +0900 20/1/2026 2:03 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Tue, 20 Jan 2026 01:55:33 +0900 20/1/2026 1:55 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 13m. 21s. 02h. 13m. 21s. |
Mon, 19 Jan 2026 20:04:07 +0900
19/1/2026 8:04 pm
Mon, 19 Jan 2026 22:17:28 +0900 19/1/2026 10:17 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 06m. 57s. 03h. 06m. 57s. |
Mon, 19 Jan 2026 19:17:22 +0900
19/1/2026 7:17 pm
Mon, 19 Jan 2026 22:24:19 +0900 19/1/2026 10:24 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 13h. 35m. 28s. 13h. 35m. 28s. |
Mon, 19 Jan 2026 09:17:06 +0900
19/1/2026 9:17 am
Mon, 19 Jan 2026 22:52:34 +0900 19/1/2026 10:52 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 19 Jan 2026 09:13:33 +0900 19/1/2026 9:13 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 18 Jan 2026 19:41:24 +0900 18/1/2026 7:41 pm | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 18 Jan 2026 18:20:29 +0900 18/1/2026 6:20 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 18 Jan 2026 18:05:00 +0900 18/1/2026 6:05 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 18 Jan 2026 17:45:30 +0900 18/1/2026 5:45 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 18 Jan 2026 16:09:59 +0900 18/1/2026 4:09 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Sun, 18 Jan 2026 12:27:08 +0900 18/1/2026 12:27 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 18 Jan 2026 09:03:47 +0900 18/1/2026 9:03 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 01h. 14m. 19s. 01h. 14m. 19s. |
Sun, 18 Jan 2026 06:12:00 +0900
18/1/2026 6:12 am
Sun, 18 Jan 2026 07:26:19 +0900 18/1/2026 7:26 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 18 Jan 2026 05:06:03 +0900 18/1/2026 5:06 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 18 Jan 2026 04:58:19 +0900 18/1/2026 4:58 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 18 Jan 2026 04:58:13 +0900 18/1/2026 4:58 am |
