Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Sat, 10 Jan 2026 01:14:21 +0900 10/1/2026 1:14 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Fri, 09 Jan 2026 21:10:37 +0900 9/1/2026 9:10 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 23m. 25s. 03h. 23m. 25s. |
Fri, 09 Jan 2026 20:11:03 +0900
9/1/2026 8:11 pm
Fri, 09 Jan 2026 23:34:28 +0900 9/1/2026 11:34 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 57m. 10s. 02h. 57m. 10s. |
Fri, 09 Jan 2026 19:24:28 +0900
9/1/2026 7:24 pm
Fri, 09 Jan 2026 22:21:38 +0900 9/1/2026 10:21 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 19:13:24 +0900 9/1/2026 7:13 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 16:10:44 +0900 9/1/2026 4:10 pm | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 11:46:21 +0900 9/1/2026 11:46 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Fri, 09 Jan 2026 11:21:41 +0900 9/1/2026 11:21 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 00h. 36m. 00s. 00h. 36m. 00s. |
Fri, 09 Jan 2026 10:54:35 +0900
9/1/2026 10:54 am
Fri, 09 Jan 2026 11:30:35 +0900 9/1/2026 11:30 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 08:49:14 +0900 9/1/2026 8:49 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 54m. 33s. 01h. 54m. 33s. |
Fri, 09 Jan 2026 05:28:34 +0900
9/1/2026 5:28 am
Fri, 09 Jan 2026 07:23:07 +0900 9/1/2026 7:23 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 03:50:47 +0900 9/1/2026 3:50 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 03:02:54 +0900 9/1/2026 3:02 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 02:37:06 +0900 9/1/2026 2:37 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 09 Jan 2026 02:32:19 +0900 9/1/2026 2:32 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 08 Jan 2026 20:21:52 +0900 8/1/2026 8:21 pm | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 41m. 30s. 02h. 41m. 30s. |
Thu, 08 Jan 2026 19:44:56 +0900
8/1/2026 7:44 pm
Thu, 08 Jan 2026 22:26:26 +0900 8/1/2026 10:26 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 08 Jan 2026 17:37:51 +0900 8/1/2026 5:37 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | 03h. 05m. 36s. 03h. 05m. 36s. |
Thu, 08 Jan 2026 17:17:32 +0900
8/1/2026 5:17 pm
Thu, 08 Jan 2026 20:23:08 +0900 8/1/2026 8:23 pm |
||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Thu, 08 Jan 2026 16:20:33 +0900 8/1/2026 4:20 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 08 Jan 2026 15:34:04 +0900 8/1/2026 3:34 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 08 Jan 2026 14:39:21 +0900 8/1/2026 2:39 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Thu, 08 Jan 2026 13:20:32 +0900 8/1/2026 1:20 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 00h. 12m. 00s. 00h. 12m. 00s. |
Thu, 08 Jan 2026 13:01:51 +0900
8/1/2026 1:01 pm
Thu, 08 Jan 2026 13:13:51 +0900 8/1/2026 1:13 pm |
||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Thu, 08 Jan 2026 09:32:32 +0900 8/1/2026 9:32 am |
