Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 20:23:01 +0900 17/11/2025 8:23 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 19:53:25 +0900 17/11/2025 7:53 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 17 Nov 2025 19:12:58 +0900 17/11/2025 7:12 pm | ||
|
|
FERRY OSAKA II | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 02m. 59s. 03h. 02m. 59s. |
Mon, 17 Nov 2025 17:39:16 +0900
17/11/2025 5:39 pm
Mon, 17 Nov 2025 20:42:15 +0900 17/11/2025 8:42 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 17 Nov 2025 16:02:44 +0900 17/11/2025 4:02 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 17 Nov 2025 14:35:47 +0900 17/11/2025 2:35 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Mon, 17 Nov 2025 13:36:51 +0900 17/11/2025 1:36 pm | ||
|
|
FERRY OSAKA II | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Mon, 17 Nov 2025 10:38:30 +0900 17/11/2025 10:38 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 32m. 03s. 03h. 32m. 03s. |
Mon, 17 Nov 2025 08:40:58 +0900
17/11/2025 8:40 am
Mon, 17 Nov 2025 12:13:01 +0900 17/11/2025 12:13 pm |
||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 40m. 30s. 01h. 40m. 30s. |
Mon, 17 Nov 2025 05:31:33 +0900
17/11/2025 5:31 am
Mon, 17 Nov 2025 07:12:03 +0900 17/11/2025 7:12 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 17 Nov 2025 03:49:04 +0900 17/11/2025 3:49 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 17 Nov 2025 02:26:31 +0900 17/11/2025 2:26 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 02:01:11 +0900 17/11/2025 2:01 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 01:17:08 +0900 17/11/2025 1:17 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 16 Nov 2025 19:59:05 +0900 16/11/2025 7:59 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 59m. 12s. 02h. 59m. 12s. |
Sun, 16 Nov 2025 19:13:36 +0900
16/11/2025 7:13 pm
Sun, 16 Nov 2025 22:12:48 +0900 16/11/2025 10:12 pm |
||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 17m. 54s. 03h. 17m. 54s. |
Sun, 16 Nov 2025 18:25:33 +0900
16/11/2025 6:25 pm
Sun, 16 Nov 2025 21:43:27 +0900 16/11/2025 9:43 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 16 Nov 2025 18:01:14 +0900 16/11/2025 6:01 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 16 Nov 2025 14:56:28 +0900 16/11/2025 2:56 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 16 Nov 2025 14:11:51 +0900 16/11/2025 2:11 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 16 Nov 2025 11:35:50 +0900 16/11/2025 11:35 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 16 Nov 2025 08:59:51 +0900 16/11/2025 8:59 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 16 Nov 2025 08:46:02 +0900 16/11/2025 8:46 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 29m. 00s. 01h. 29m. 00s. |
Sun, 16 Nov 2025 05:47:33 +0900
16/11/2025 5:47 am
Sun, 16 Nov 2025 07:16:33 +0900 16/11/2025 7:16 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 16 Nov 2025 03:57:07 +0900 16/11/2025 3:57 am |
