Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 17 Jul 2026 20:45:54 +0900 17/7/2026 8:45 pm | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 17 Jul 2026 20:45:38 +0900 17/7/2026 8:45 pm | ||
|
|
NO.15YOSHISHIGEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:45:23 +0900 17/7/2026 8:45 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Jul 2026 20:45:17 +0900 17/7/2026 8:45 pm | ||
|
|
CMA CGM VALPARAISO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Jul 2026 20:45:08 +0900 17/7/2026 8:45 pm | ||
|
|
ASIAN LILY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Jul 2026 20:45:07 +0900 17/7/2026 8:45 pm | ||
© Socaire |
ZHOUSHAN ISLAND | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 17 Jul 2026 20:45:06 +0900 17/7/2026 8:45 pm | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 17 Jul 2026 20:45:01 +0900 17/7/2026 8:45 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:44:52 +0900 17/7/2026 8:44 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:44:26 +0900 17/7/2026 8:44 pm | ||
|
|
KASHIMA MARU NO,8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:44:02 +0900 17/7/2026 8:44 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 17 Jul 2026 20:44:01 +0900 17/7/2026 8:44 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:43:47 +0900 17/7/2026 8:43 pm | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 17 Jul 2026 20:43:32 +0900 17/7/2026 8:43 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:43:12 +0900 17/7/2026 8:43 pm | ||
|
|
SHUREI 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Jul 2026 20:42:11 +0900 17/7/2026 8:42 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 17 Jul 2026 20:42:02 +0900 17/7/2026 8:42 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:41:52 +0900 17/7/2026 8:41 pm | ||
© WWI Bob |
Not available | Tug Tug | Not available Not available | moored | - - | Fri, 17 Jul 2026 20:41:44 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:41:38 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 17 Jul 2026 20:41:37 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 17 Jul 2026 20:41:30 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 17 Jul 2026 20:41:25 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 17 Jul 2026 20:41:22 +0900 17/7/2026 8:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 17 Jul 2026 20:41:18 +0900 17/7/2026 8:41 pm |
