Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOMAREMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 06:32:35 +0900 1/7/2026 6:32 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 05:42:07 +0900 1/7/2026 5:42 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 05:02:33 +0900 1/7/2026 5:02 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 03:02:41 +0900 1/7/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 03:01:04 +0900 1/7/2026 3:01 am | ||
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:25:59 +0900 30/6/2026 8:25 pm | ||
|
|
HOUEIMARU NO.18 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 19:53:25 +0900 30/6/2026 7:53 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 19:02:54 +0900 30/6/2026 7:02 pm | ||
© niokee |
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 16:29:52 +0900 30/6/2026 4:29 pm | ||
© niokee |
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 16:29:21 +0900 30/6/2026 4:29 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 16:18:22 +0900 30/6/2026 4:18 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Tue, 30 Jun 2026 14:58:04 +0900 30/6/2026 2:58 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Tue, 30 Jun 2026 13:50:56 +0900 30/6/2026 1:50 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 11:32:54 +0900 30/6/2026 11:32 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 11:29:00 +0900 30/6/2026 11:29 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:56:26 +0900 30/6/2026 10:56 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:40:32 +0900 30/6/2026 10:40 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:32:24 +0900 30/6/2026 10:32 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:21:13 +0900 30/6/2026 10:21 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Tue, 30 Jun 2026 09:58:07 +0900 30/6/2026 9:58 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 09:42:42 +0900 30/6/2026 9:42 am | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 09:41:44 +0900 30/6/2026 9:41 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 06:32:55 +0900 30/6/2026 6:32 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 06:19:54 +0900 30/6/2026 6:19 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:03:45 +0900 30/6/2026 5:03 am |
