Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:44 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:44 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:45 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | - - | Tue, 03 Mar 2026 15:14:45 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | 02h. 11m. 11s. 02h. 11m. 11s. |
Tue, 03 Mar 2026 15:14:46 +0900
3/3/2026 3:14 pm
Tue, 03 Mar 2026 17:25:57 +0900 3/3/2026 5:25 pm |
||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | - - | Tue, 03 Mar 2026 15:14:46 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | - - | Tue, 03 Mar 2026 15:14:46 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:46 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:46 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:46 +0900 3/3/2026 3:14 pm | ||
© yiming1218 |
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:47 +0900 3/3/2026 3:14 pm | ||
|
|
ROKUWAMARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | 00h. 59m. 57s. 00h. 59m. 57s. |
Tue, 03 Mar 2026 15:14:47 +0900
3/3/2026 3:14 pm
Tue, 03 Mar 2026 16:14:44 +0900 3/3/2026 4:14 pm |
||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:48 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:49 +0900 3/3/2026 3:14 pm | ||
|
|
ROKUWAMARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | 00h. 59m. 55s. 00h. 59m. 55s. |
Tue, 03 Mar 2026 15:14:49 +0900
3/3/2026 3:14 pm
Tue, 03 Mar 2026 16:14:44 +0900 3/3/2026 4:14 pm |
||
© tanayan |
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:50 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:50 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:50 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:51 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:51 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:51 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:51 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 1d. 16h. 43m. 01s. 1d. 16h. 43m. 01s. |
Tue, 03 Mar 2026 15:14:52 +0900
3/3/2026 3:14 pm
Thu, 05 Mar 2026 07:57:53 +0900 5/3/2026 7:57 am |
||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | - - | Tue, 03 Mar 2026 15:14:54 +0900 3/3/2026 3:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 15:14:54 +0900 3/3/2026 3:14 pm |
