Vessels from Friday October 23, 2026
The table below shows the detailed information of all vessels on Friday Oct 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 23 Oct 2026 00:58:04 +0900 23/10/2026 12:58 am | |
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 23 Oct 2026 01:07:36 +0900 23/10/2026 1:07 am | |
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 23 Oct 2026 01:28:17 +0900 23/10/2026 1:28 am | |
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK >JP WAK | Fri, 23 Oct 2026 18:32:47 +0900 23/10/2026 6:32 pm | |
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 23 Oct 2026 01:48:16 +0900 23/10/2026 1:48 am | |
|
|
21KUNIHISA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 23 Oct 2026 00:07:51 +0900 23/10/2026 12:07 am | |
|
|
28 WAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO>JP UKB JP NGO>JP UKB | Fri, 23 Oct 2026 04:58:33 +0900 23/10/2026 4:58 am | |
|
|
45SANSHAMARU | Not available | Fri, 23 Oct 2026 08:51:13 +0900 23/10/2026 8:51 am | ||
|
|
45SANSHAMARU | Not available | Fri, 23 Oct 2026 03:06:12 +0900 23/10/2026 3:06 am | ||
|
|
8 EBISU | Cargo, all ships of this type Cargo, all ships of this type | Fri, 23 Oct 2026 00:15:40 +0900 23/10/2026 12:15 am | ||
|
|
A-COOP NO8 | Not available | Fri, 23 Oct 2026 17:26:47 +0900 23/10/2026 5:26 pm | ||
|
|
AIMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 23 Oct 2026 01:38:58 +0900 23/10/2026 1:38 am | |
|
|
AIMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 23 Oct 2026 02:19:18 +0900 23/10/2026 2:19 am | |
|
|
AKASIMARU MATUTOKU | Not available | Fri, 23 Oct 2026 09:10:42 +0900 23/10/2026 9:10 am | ||
|
|
AKASIMARU UOTANI | Pleasure Craft Pleasure Craft | Fri, 23 Oct 2026 14:21:32 +0900 23/10/2026 2:21 pm | ||
|
|
ALS VESTA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C3 JP OSA C3 | Fri, 23 Oct 2026 18:12:48 +0900 23/10/2026 6:12 pm | |
|
|
AMABIE SALUTE | Cargo, all ships of this type Cargo, all ships of this type | CA RTB CA RTB | Fri, 23 Oct 2026 17:32:41 +0900 23/10/2026 5:32 pm | |
|
|
AMATSUSORA | Other Type, all ships of this type Other Type, all ships of this type | 0 0 | Fri, 23 Oct 2026 08:56:57 +0900 23/10/2026 8:56 am | |
|
|
AOI | Passenger, No additional information Passenger, No additional information | JP TAPSATUKB JP TAPSATUKB | Fri, 23 Oct 2026 03:30:49 +0900 23/10/2026 3:30 am | |
|
|
AOI | Passenger, No additional information Passenger, No additional information | JP TAPSATUKB JP TAPSATUKB | Fri, 23 Oct 2026 02:49:25 +0900 23/10/2026 2:49 am | |
|
|
ASAHI | Not available | Fri, 23 Oct 2026 09:20:15 +0900 23/10/2026 9:20 am | ||
|
|
ASAHIMARU NO.8 | Not available | Fri, 23 Oct 2026 22:43:18 +0900 23/10/2026 10:43 pm | ||
|
|
ASAHIMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Fri, 23 Oct 2026 07:05:57 +0900 23/10/2026 7:05 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Fri, 23 Oct 2026 03:17:46 +0900 23/10/2026 3:17 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Fri, 23 Oct 2026 05:18:37 +0900 23/10/2026 5:18 am |
