ASHIYA
IdentASHIYA
The table below shows the detailed information of all vessels with the ident/callsign of ASHIYA.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 08m. 34s. 04h. 08m. 34s. |
Wed, 18 Mar 2026 18:54:30 +0900
18/3/2026 6:54 pm
Wed, 18 Mar 2026 23:03:04 +0900 18/3/2026 11:03 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 37m. 42s. 04h. 37m. 42s. |
Mon, 16 Mar 2026 16:50:03 +0900
16/3/2026 4:50 pm
Mon, 16 Mar 2026 21:27:45 +0900 16/3/2026 9:27 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 16 Mar 2026 13:11:11 +0900 16/3/2026 1:11 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 16 Mar 2026 05:10:57 +0900 16/3/2026 5:10 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 16 Mar 2026 03:10:57 +0900 16/3/2026 3:10 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 16 Mar 2026 01:10:57 +0900 16/3/2026 1:10 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 04m. 09s. 04h. 04m. 09s. |
Fri, 13 Mar 2026 19:35:39 +0900
13/3/2026 7:35 pm
Fri, 13 Mar 2026 23:39:48 +0900 13/3/2026 11:39 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 13 Mar 2026 10:16:29 +0900 13/3/2026 10:16 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 13 Mar 2026 09:22:28 +0900 13/3/2026 9:22 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 13 Mar 2026 07:52:10 +0900 13/3/2026 7:52 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 13 Mar 2026 02:59:00 +0900 13/3/2026 2:59 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 38m. 27s. 04h. 38m. 27s. |
Wed, 11 Mar 2026 19:16:22 +0900
11/3/2026 7:16 pm
Wed, 11 Mar 2026 23:54:49 +0900 11/3/2026 11:54 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 11 Mar 2026 16:40:56 +0900 11/3/2026 4:40 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 05h. 17m. 43s. 05h. 17m. 43s. |
Mon, 09 Mar 2026 15:56:12 +0900
9/3/2026 3:56 pm
Mon, 09 Mar 2026 21:13:55 +0900 9/3/2026 9:13 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 09 Mar 2026 15:21:50 +0900 9/3/2026 3:21 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 09 Mar 2026 15:00:13 +0900 9/3/2026 3:00 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 09 Mar 2026 14:08:11 +0900 9/3/2026 2:08 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 08:51:34 +0900 9/3/2026 8:51 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 06:43:38 +0900 9/3/2026 6:43 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 03:55:37 +0900 9/3/2026 3:55 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 00:19:37 +0900 9/3/2026 12:19 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 08 Mar 2026 23:25:36 +0900 8/3/2026 11:25 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 08 Mar 2026 02:45:44 +0900 8/3/2026 2:45 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 31m. 15s. 04h. 31m. 15s. |
Fri, 06 Mar 2026 19:22:59 +0900
6/3/2026 7:22 pm
Fri, 06 Mar 2026 23:54:14 +0900 6/3/2026 11:54 pm |
||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 06 Mar 2026 09:48:30 +0900 6/3/2026 9:48 am |
