Vessels from Thursday October 29, 2026
The table below shows the detailed information of all vessels on Thursday Oct 29, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SUMISE MARU NO.26 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K OFF JP OSA 3K OFF | Thu, 29 Oct 2026 23:15:15 +0900 29/10/2026 11:15 pm | |
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | JP OSA OFF JP OSA OFF | Thu, 29 Oct 2026 23:15:09 +0900 29/10/2026 11:15 pm | |
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP===HIM BOZE >JP===HIM BOZE | Thu, 29 Oct 2026 23:14:49 +0900 29/10/2026 11:14 pm | |
|
|
YUUKOUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Thu, 29 Oct 2026 23:08:46 +0900 29/10/2026 11:08 pm | |
|
|
KIKOU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP ANE OFF JP ANE OFF | Thu, 29 Oct 2026 23:08:00 +0900 29/10/2026 11:08 pm | |
© stevensiegel260 |
BEAR MOUNTAIN BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | JP TYO JP TYO | Thu, 29 Oct 2026 23:07:38 +0900 29/10/2026 11:07 pm | |
|
|
ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | AU NTL AU NTL | Thu, 29 Oct 2026 23:07:05 +0900 29/10/2026 11:07 pm | |
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | CN SHA PS/MN CN SHA PS/MN | Thu, 29 Oct 2026 22:57:25 +0900 29/10/2026 10:57 pm | |
|
|
ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | AU NTL AU NTL | Thu, 29 Oct 2026 22:56:56 +0900 29/10/2026 10:56 pm | |
© stevensiegel260 |
BEAR MOUNTAIN BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | JP TYO JP TYO | Thu, 29 Oct 2026 22:56:39 +0900 29/10/2026 10:56 pm | |
|
|
KIKOU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP ANE OFF JP ANE OFF | Thu, 29 Oct 2026 22:56:01 +0900 29/10/2026 10:56 pm | |
|
|
KIYOMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | JP ANE OFF JP ANE OFF | Thu, 29 Oct 2026 22:55:53 +0900 29/10/2026 10:55 pm | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MKX JP MKX | Thu, 29 Oct 2026 22:55:37 +0900 29/10/2026 10:55 pm | |
|
|
SUMISE MARU NO.26 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K OFF JP OSA 3K OFF | Thu, 29 Oct 2026 22:55:15 +0900 29/10/2026 10:55 pm | |
© larry_antwerp |
HOEGH JACKSONVILLE | Other Type, all ships of this type Other Type, all ships of this type | PABLB PABLB | Thu, 29 Oct 2026 22:54:29 +0900 29/10/2026 10:54 pm | |
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP TYO O2 >JP TYO O2 | Thu, 29 Oct 2026 22:54:12 +0900 29/10/2026 10:54 pm | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Thu, 29 Oct 2026 22:53:39 +0900 29/10/2026 10:53 pm | |
|
|
TROPICAL BINTANG | Cargo, all ships of this type Cargo, all ships of this type | JP HAN JP HAN | Thu, 29 Oct 2026 22:48:59 +0900 29/10/2026 10:48 pm | |
|
|
SUMISE MARU NO.26 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K OFF JP OSA 3K OFF | Thu, 29 Oct 2026 22:46:44 +0900 29/10/2026 10:46 pm | |
|
|
KIKOU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP ANE OFF JP ANE OFF | Thu, 29 Oct 2026 22:46:01 +0900 29/10/2026 10:46 pm | |
|
|
KIYOURA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KNM HESAKI OFF >JP KNM HESAKI OFF | Thu, 29 Oct 2026 22:45:41 +0900 29/10/2026 10:45 pm | |
|
|
TETHYS HIGHWAY | Cargo, all ships of this type Cargo, all ships of this type | CN SHA CN SHA | Thu, 29 Oct 2026 22:45:28 +0900 29/10/2026 10:45 pm | |
© larry_antwerp |
HOEGH JACKSONVILLE | Other Type, all ships of this type Other Type, all ships of this type | PABLB PABLB | Thu, 29 Oct 2026 22:45:23 +0900 29/10/2026 10:45 pm | |
|
|
TS JOHOR | Cargo, Hazardous category A Cargo, Hazardous category A | KR PUS KR PUS | Thu, 29 Oct 2026 22:45:04 +0900 29/10/2026 10:45 pm | |
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Thu, 29 Oct 2026 22:37:42 +0900 29/10/2026 10:37 pm |
