Vessels from Friday August 7, 2026
The table below shows the detailed information of all vessels on Friday Aug 7, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
URIZUN NEXT | Cargo, all ships of this type Cargo, all ships of this type | JP>HIJ JP>HIJ | Fri, 07 Aug 2026 21:03:49 +0900 7/8/2026 9:03 pm | |
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Fri, 07 Aug 2026 21:03:39 +0900 7/8/2026 9:03 pm | |
|
|
SENRIN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP HAN OFF >JP HAN OFF | Fri, 07 Aug 2026 21:03:38 +0900 7/8/2026 9:03 pm | |
|
|
DK IWAY | Cargo, all ships of this type Cargo, all ships of this type | JP FNB JP FNB | Fri, 07 Aug 2026 21:03:35 +0900 7/8/2026 9:03 pm | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKX JP TKX | Fri, 07 Aug 2026 21:03:28 +0900 7/8/2026 9:03 pm | |
|
|
SHENG LONG | Cargo, all ships of this type Cargo, all ships of this type | >JP KGA OFF >JP KGA OFF | Fri, 07 Aug 2026 21:03:27 +0900 7/8/2026 9:03 pm | |
|
|
EN LONG | Cargo, all ships of this type Cargo, all ships of this type | JP KGA JP KGA | Fri, 07 Aug 2026 21:03:20 +0900 7/8/2026 9:03 pm | |
|
|
SEIANMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Fri, 07 Aug 2026 21:03:15 +0900 7/8/2026 9:03 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE Y JP UKB SE Y | Fri, 07 Aug 2026 21:03:08 +0900 7/8/2026 9:03 pm | |
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA >JP OSA | Fri, 07 Aug 2026 21:02:55 +0900 7/8/2026 9:02 pm | |
|
|
KAZUMARU NO51 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 07 Aug 2026 21:02:52 +0900 7/8/2026 9:02 pm | ||
|
|
YUSHO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | >JP NAH >JP NAH | Fri, 07 Aug 2026 21:02:38 +0900 7/8/2026 9:02 pm | |
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | JP_OSAKA BAY ANCH JP_OSAKA BAY ANCH | Fri, 07 Aug 2026 21:02:32 +0900 7/8/2026 9:02 pm | |
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR OFF JP HHR OFF | Fri, 07 Aug 2026 21:02:01 +0900 7/8/2026 9:02 pm | |
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | JP HRH JP HRH | Fri, 07 Aug 2026 21:01:54 +0900 7/8/2026 9:01 pm | |
|
|
SKY HONEY | Cargo, all ships of this type Cargo, all ships of this type | SG SIN PEBGB SG SIN PEBGB | Fri, 07 Aug 2026 21:01:52 +0900 7/8/2026 9:01 pm | |
|
|
TAISEI MARU NO,5 | Tanker, all ships of this type Tanker, all ships of this type | JP WAK OFF JP WAK OFF | Fri, 07 Aug 2026 21:01:35 +0900 7/8/2026 9:01 pm | |
|
|
YUUKIMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 07 Aug 2026 21:01:25 +0900 7/8/2026 9:01 pm | |
|
|
TAISEI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | >JP FUE OFF >JP FUE OFF | Fri, 07 Aug 2026 21:01:22 +0900 7/8/2026 9:01 pm | |
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Fri, 07 Aug 2026 20:58:53 +0900 7/8/2026 8:58 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Fri, 07 Aug 2026 20:58:12 +0900 7/8/2026 8:58 pm | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Fri, 07 Aug 2026 20:58:06 +0900 7/8/2026 8:58 pm | |
|
|
SITC YIHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB JP UKB | Fri, 07 Aug 2026 20:57:53 +0900 7/8/2026 8:57 pm | |
|
|
SINOTRANS HONGKONG | Cargo, Hazardous category D Cargo, Hazardous category D | JP UKB P2 JP UKB P2 | Fri, 07 Aug 2026 20:56:42 +0900 7/8/2026 8:56 pm | |
|
|
SUN UNITY | Cargo, all ships of this type Cargo, all ships of this type | JP-UKB-PW JP-UKB-PW | Fri, 07 Aug 2026 20:56:38 +0900 7/8/2026 8:56 pm |
