Vessels from Friday August 7, 2026
The table below shows the detailed information of all vessels on Friday Aug 7, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MINAMI PRINCESS | Tug Tug | Fri, 07 Aug 2026 21:08:59 +0900 7/8/2026 9:08 pm | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | >JP CHB DEZU-C >JP CHB DEZU-C | Fri, 07 Aug 2026 21:08:45 +0900 7/8/2026 9:08 pm | |
|
|
SEIRYU MARU | Dredging or underwater ops Dredging or underwater ops | JP_OSAKA BAY ANCH JP_OSAKA BAY ANCH | Fri, 07 Aug 2026 21:08:32 +0900 7/8/2026 9:08 pm | |
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Fri, 07 Aug 2026 21:08:25 +0900 7/8/2026 9:08 pm | |
© Rckr88 |
HOEGH ST.PETERSBURG | Cargo, all ships of this type Cargo, all ships of this type | JP UKB RE JP UKB RE | Fri, 07 Aug 2026 21:08:19 +0900 7/8/2026 9:08 pm | |
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 07 Aug 2026 21:08:03 +0900 7/8/2026 9:08 pm | |
|
|
ERASMUS FUTURE | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P2 JP UKB P2 | Fri, 07 Aug 2026 21:07:11 +0900 7/8/2026 9:07 pm | |
|
|
RISUN 9 | Cargo, all ships of this type Cargo, all ships of this type | >JP KNU OFF >JP KNU OFF | Fri, 07 Aug 2026 21:06:59 +0900 7/8/2026 9:06 pm | |
© Tom Turner - NYC |
OCEAN DIGNITY | Cargo, Hazardous category B Cargo, Hazardous category B | JP NGO JP NGO | Fri, 07 Aug 2026 21:06:58 +0900 7/8/2026 9:06 pm | |
|
|
MINAMI PRINCESS | Tug Tug | Fri, 07 Aug 2026 21:06:56 +0900 7/8/2026 9:06 pm | ||
|
|
CLOVER COLOSSUS | Cargo, all ships of this type Cargo, all ships of this type | JP SKM JP SKM | Fri, 07 Aug 2026 21:06:51 +0900 7/8/2026 9:06 pm | |
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 07 Aug 2026 21:06:48 +0900 7/8/2026 9:06 pm | ||
|
|
NAIKAI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | >JP FUE OFF >JP FUE OFF | Fri, 07 Aug 2026 21:06:42 +0900 7/8/2026 9:06 pm | |
|
|
HIBARINO | Cargo, all ships of this type Cargo, all ships of this type | JP KGA VIA KANMON MN JP KGA VIA KANMON MN | Fri, 07 Aug 2026 21:06:39 +0900 7/8/2026 9:06 pm | |
|
|
XIN MING ZHOU 26 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA BAY OFF >JP OSA BAY OFF | Fri, 07 Aug 2026 21:06:31 +0900 7/8/2026 9:06 pm | |
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 07 Aug 2026 21:06:31 +0900 7/8/2026 9:06 pm | |
|
|
CRUX TWIN | Cargo, all ships of this type Cargo, all ships of this type | JP YOK JP YOK | Fri, 07 Aug 2026 21:05:12 +0900 7/8/2026 9:05 pm | |
|
|
MOUNTPARK | Cargo, all ships of this type Cargo, all ships of this type | JP KGA JP KGA | Fri, 07 Aug 2026 21:05:10 +0900 7/8/2026 9:05 pm | |
|
|
HONG TAI 617 | Cargo, all ships of this type Cargo, all ships of this type | JP KGA JP KGA | Fri, 07 Aug 2026 21:05:07 +0900 7/8/2026 9:05 pm | |
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Fri, 07 Aug 2026 21:04:34 +0900 7/8/2026 9:04 pm | |
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | JP AMX OFF JP AMX OFF | Fri, 07 Aug 2026 21:04:28 +0900 7/8/2026 9:04 pm | |
© philippeguillot21 |
MARIN | Tug Tug | Fri, 07 Aug 2026 21:04:18 +0900 7/8/2026 9:04 pm | ||
|
|
KAIEI MARU | Cargo, No additional information Cargo, No additional information | >JP HAN OFF >JP HAN OFF | Fri, 07 Aug 2026 21:04:16 +0900 7/8/2026 9:04 pm | |
|
|
KANOA | Cargo, all ships of this type Cargo, all ships of this type | JP TKY>JP KSM JP TKY>JP KSM | Fri, 07 Aug 2026 21:04:06 +0900 7/8/2026 9:04 pm | |
|
|
RYOEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Fri, 07 Aug 2026 21:03:53 +0900 7/8/2026 9:03 pm |
