Vessels from Wednesday April 15, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 15, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 03:50:15 +0900 15/4/2026 3:50 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 03:49:36 +0900 15/4/2026 3:49 am | ||
|
|
NEW FUTABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:48:48 +0900 15/4/2026 3:48 am | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 03:48:43 +0900 15/4/2026 3:48 am | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 03:48:41 +0900 15/4/2026 3:48 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 03:48:30 +0900 15/4/2026 3:48 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:48:29 +0900 15/4/2026 3:48 am | ||
|
|
KASUGAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 03:47:41 +0900 15/4/2026 3:47 am | ||
|
|
ASIAN PIONEER | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:47:14 +0900 15/4/2026 3:47 am | ||
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:46:54 +0900 15/4/2026 3:46 am | ||
|
|
AIKOU MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 03:46:48 +0900 15/4/2026 3:46 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:46:45 +0900 15/4/2026 3:46 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:46:41 +0900 15/4/2026 3:46 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 03:42:24 +0900 15/4/2026 3:42 am | ||
|
|
ZENITH SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:41:57 +0900 15/4/2026 3:41 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 03:41:18 +0900 15/4/2026 3:41 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 03:40:50 +0900 15/4/2026 3:40 am | ||
|
|
AIKOU MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 03:40:48 +0900 15/4/2026 3:40 am | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:39:08 +0900 15/4/2026 3:39 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:38:55 +0900 15/4/2026 3:38 am | ||
|
|
JYOHOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:38:38 +0900 15/4/2026 3:38 am | ||
|
|
WOODONG | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:38:00 +0900 15/4/2026 3:38 am | ||
|
|
XI PING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:37:55 +0900 15/4/2026 3:37 am | ||
© San Diego Air & Space Museum Archives |
CHIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:37:31 +0900 15/4/2026 3:37 am | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:37:31 +0900 15/4/2026 3:37 am |
