Vessels from Friday February 27, 2026
The table below shows the detailed information of all vessels on Friday Feb 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:00:24 +0900 27/2/2026 12:00 am | ||
|
|
TSURUYOSHI MARU NO.7 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:04:23 +0900 27/2/2026 12:04 am | ||
|
|
OMARI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 00:08:20 +0900 27/2/2026 12:08 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 00:11:20 +0900 27/2/2026 12:11 am | ||
|
|
KAIEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 03h. 36m. 58s. 03h. 36m. 58s. |
Fri, 27 Feb 2026 00:13:56 +0900
27/2/2026 12:13 am
Fri, 27 Feb 2026 03:50:54 +0900 27/2/2026 3:50 am |
||
|
|
SAKURAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:19:56 +0900 27/2/2026 12:19 am | ||
|
|
SUMIWAKAMARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 27 Feb 2026 00:25:01 +0900 27/2/2026 12:25 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:30:14 +0900 27/2/2026 12:30 am | ||
|
|
SEIYOH NO.6 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:33:33 +0900 27/2/2026 12:33 am | ||
|
|
HAYATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 00:34:25 +0900 27/2/2026 12:34 am | ||
|
|
NO.15 ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 00:35:35 +0900 27/2/2026 12:35 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:35:36 +0900 27/2/2026 12:35 am | ||
|
|
KUNIMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:41:55 +0900 27/2/2026 12:41 am | ||
|
|
SUMIYOSHI MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 27 Feb 2026 00:43:55 +0900 27/2/2026 12:43 am | ||
|
|
NATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 27 Feb 2026 00:45:16 +0900 27/2/2026 12:45 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:47:02 +0900 27/2/2026 12:47 am | ||
© Peet de Rouw |
GOLDEN CENTURY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 27 Feb 2026 00:47:52 +0900 27/2/2026 12:47 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:48:27 +0900 27/2/2026 12:48 am | ||
|
|
ZUIKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:49:40 +0900 27/2/2026 12:49 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:50:08 +0900 27/2/2026 12:50 am | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:56:25 +0900 27/2/2026 12:56 am | ||
© ruukivi |
TAGA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:57:19 +0900 27/2/2026 12:57 am | ||
|
|
SHIN HOUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 00:57:47 +0900 27/2/2026 12:57 am | ||
© Das Boot 160 |
PACIFIC HERON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 00:58:07 +0900 27/2/2026 12:58 am | ||
|
|
SEIYOH101 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 03h. 23m. 21s. 03h. 23m. 21s. |
Fri, 27 Feb 2026 00:59:11 +0900
27/2/2026 12:59 am
Fri, 27 Feb 2026 04:22:32 +0900 27/2/2026 4:22 am |
