Vessels from Friday February 27, 2026
The table below shows the detailed information of all vessels on Friday Feb 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SEIYOH NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 09h. 14m. 44s. 09h. 14m. 44s. |
Fri, 27 Feb 2026 23:57:40 +0900
27/2/2026 11:57 pm
Sat, 28 Feb 2026 09:12:24 +0900 28/2/2026 9:12 am |
||
|
|
HONG SEN 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 27 Feb 2026 23:56:28 +0900 27/2/2026 11:56 pm | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 05h. 06m. 48s. 05h. 06m. 48s. |
Fri, 27 Feb 2026 23:56:18 +0900
27/2/2026 11:56 pm
Sat, 28 Feb 2026 05:03:06 +0900 28/2/2026 5:03 am |
||
|
|
ASUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:55:37 +0900 27/2/2026 11:55 pm | ||
|
|
IKUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 27 Feb 2026 23:54:51 +0900 27/2/2026 11:54 pm | ||
|
|
NAGATO II | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:52:01 +0900 27/2/2026 11:52 pm | ||
|
|
ASAHIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 00h. 03m. 03s. 00h. 03m. 03s. |
Fri, 27 Feb 2026 23:49:09 +0900
27/2/2026 11:49 pm
Fri, 27 Feb 2026 23:52:12 +0900 27/2/2026 11:52 pm |
||
|
|
HKL EIKOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:46:51 +0900 27/2/2026 11:46 pm | ||
© ruukivi |
TAGA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:45:19 +0900 27/2/2026 11:45 pm | ||
|
|
HANA PIONEER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:36:23 +0900 27/2/2026 11:36 pm | ||
|
|
NO1 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:33:34 +0900 27/2/2026 11:33 pm | ||
|
|
ZUIHO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:33:28 +0900 27/2/2026 11:33 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:31:03 +0900 27/2/2026 11:31 pm | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:30:53 +0900 27/2/2026 11:30 pm | ||
© Peet de Rouw |
GOLDEN CENTURY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:28:24 +0900 27/2/2026 11:28 pm | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:27:44 +0900 27/2/2026 11:27 pm | ||
|
|
SHOSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:22:45 +0900 27/2/2026 11:22 pm | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:20:48 +0900 27/2/2026 11:20 pm | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:19:13 +0900 27/2/2026 11:19 pm | ||
© gus3221 |
BLUE WING | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 27 Feb 2026 23:19:12 +0900 27/2/2026 11:19 pm | ||
© gus3221 |
BLUE WING | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 27 Feb 2026 23:16:56 +0900 27/2/2026 11:16 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 27 Feb 2026 23:13:48 +0900 27/2/2026 11:13 pm | ||
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:13:10 +0900 27/2/2026 11:13 pm | ||
|
|
ASAHIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 00h. 41m. 51s. 00h. 41m. 51s. |
Fri, 27 Feb 2026 23:10:21 +0900
27/2/2026 11:10 pm
Fri, 27 Feb 2026 23:52:12 +0900 27/2/2026 11:52 pm |
||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 27 Feb 2026 23:06:52 +0900 27/2/2026 11:06 pm |
