Vessels from Tuesday December 16, 2025
The table below shows the detailed information of all vessels on Tuesday Dec 16, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | - - | Tue, 16 Dec 2025 02:40:21 +0900 16/12/2025 2:40 am | ||
|
|
ATLANTIC TSUBAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:40:01 +0900 16/12/2025 2:40 am | ||
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:39:47 +0900 16/12/2025 2:39 am | ||
|
|
KEISHO MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:37:28 +0900 16/12/2025 2:37 am | ||
|
|
YUHO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:37:04 +0900 16/12/2025 2:37 am | ||
|
|
CAPE CANARY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:36:37 +0900 16/12/2025 2:36 am | ||
|
|
GEORGE H | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:36:24 +0900 16/12/2025 2:36 am | ||
|
|
ALBANY PIONEER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:33:34 +0900 16/12/2025 2:33 am | ||
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:33:26 +0900 16/12/2025 2:33 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:23:24 +0900 16/12/2025 2:23 am | ||
|
|
STI SUPREME | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 09h. 42m. 57s. 09h. 42m. 57s. |
Tue, 16 Dec 2025 02:19:00 +0900
16/12/2025 2:19 am
Tue, 16 Dec 2025 12:01:57 +0900 16/12/2025 12:01 pm |
||
|
|
DANCEFLORA SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:16:19 +0900 16/12/2025 2:16 am | ||
|
|
YUUKIMARU NO.8 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 02h. 54m. 04s. 02h. 54m. 04s. |
Tue, 16 Dec 2025 02:16:15 +0900
16/12/2025 2:16 am
Tue, 16 Dec 2025 05:10:19 +0900 16/12/2025 5:10 am |
||
|
© larry_antwerp |
STOLT SURF | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:15:44 +0900 16/12/2025 2:15 am | ||
|
|
KOUUN21 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:13:30 +0900 16/12/2025 2:13 am | ||
|
|
TAMARIKI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:12:32 +0900 16/12/2025 2:12 am | ||
|
|
SHUREI 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:12:11 +0900 16/12/2025 2:12 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:11:06 +0900 16/12/2025 2:11 am | ||
|
|
KEUM YANG 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:11:03 +0900 16/12/2025 2:11 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 02:09:02 +0900 16/12/2025 2:09 am | ||
|
|
IZUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 06h. 33m. 59s. 06h. 33m. 59s. |
Tue, 16 Dec 2025 02:08:03 +0900
16/12/2025 2:08 am
Tue, 16 Dec 2025 08:42:02 +0900 16/12/2025 8:42 am |
||
© TobiasLanger-Photography |
NYK VENUS | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 02:06:23 +0900 16/12/2025 2:06 am | ||
|
|
HOUTOKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | 03h. 30m. 43s. 03h. 30m. 43s. |
Tue, 16 Dec 2025 02:06:22 +0900
16/12/2025 2:06 am
Tue, 16 Dec 2025 05:37:05 +0900 16/12/2025 5:37 am |
||
© Hidekiiiiiiii!!!!!!!! |
KOBE | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 00h. 51m. 32s. 00h. 51m. 32s. |
Tue, 16 Dec 2025 02:01:50 +0900
16/12/2025 2:01 am
Tue, 16 Dec 2025 02:53:22 +0900 16/12/2025 2:53 am |
||
|
|
FENGYUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Tue, 16 Dec 2025 01:59:49 +0900 16/12/2025 1:59 am |
