TOBASE
IdentTOBASE
The table below shows the detailed information of all vessels with the ident/callsign of TOBASE.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 02:19:06 +0900 13/11/2026 2:19 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 02:11:05 +0900 13/11/2026 2:11 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 01:49:25 +0900 13/11/2026 1:49 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 01:19:35 +0900 13/11/2026 1:19 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 01:09:46 +0900 13/11/2026 1:09 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 13 Nov 2026 00:59:44 +0900 13/11/2026 12:59 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Sat, 31 Oct 2026 12:56:17 +0900 31/10/2026 12:56 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Sat, 31 Oct 2026 12:16:37 +0900 31/10/2026 12:16 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Sat, 31 Oct 2026 11:15:13 +0900 31/10/2026 11:15 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR >JP HHR | Wed, 28 Oct 2026 21:17:41 +0900 28/10/2026 9:17 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR >JP HHR | Wed, 28 Oct 2026 13:25:53 +0900 28/10/2026 1:25 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA >JP OSA | Wed, 28 Oct 2026 04:24:05 +0900 28/10/2026 4:24 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA >JP OSA | Wed, 28 Oct 2026 02:32:30 +0900 28/10/2026 2:32 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA >JP OSA | Wed, 28 Oct 2026 02:22:50 +0900 28/10/2026 2:22 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA >JP OSA | Wed, 28 Oct 2026 02:07:06 +0900 28/10/2026 2:07 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 16:05:33 +0900 19/10/2026 4:05 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 15:54:32 +0900 19/10/2026 3:54 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 15:04:54 +0900 19/10/2026 3:04 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 14:48:35 +0900 19/10/2026 2:48 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 14:34:11 +0900 19/10/2026 2:34 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP NOB >JP NOB | Mon, 19 Oct 2026 14:05:42 +0900 19/10/2026 2:05 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK >JP WAK | Sun, 18 Oct 2026 10:26:08 +0900 18/10/2026 10:26 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK >JP WAK | Sun, 18 Oct 2026 10:06:47 +0900 18/10/2026 10:06 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP MIZ >JP MIZ | Tue, 13 Oct 2026 14:08:47 +0900 13/10/2026 2:08 pm | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP MIZ >JP MIZ | Tue, 13 Oct 2026 12:50:52 +0900 13/10/2026 12:50 pm |
