Vessels from Tuesday December 9, 2025
The table below shows the detailed information of all vessels on Tuesday Dec 9, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ENGKANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:35:20 +0900 9/12/2025 10:35 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | 02h. 51m. 01s. 02h. 51m. 01s. |
Tue, 09 Dec 2025 22:34:33 +0900
9/12/2025 10:34 pm
Wed, 10 Dec 2025 01:25:34 +0900 10/12/2025 1:25 am |
||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:33:38 +0900 9/12/2025 10:33 pm | ||
|
|
GRACE ZEPHYR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:31:30 +0900 9/12/2025 10:31 pm | ||
|
|
MIYA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:31:06 +0900 9/12/2025 10:31 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:30:48 +0900 9/12/2025 10:30 pm | ||
|
|
HOUSHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:30:23 +0900 9/12/2025 10:30 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | 09h. 06m. 01s. 09h. 06m. 01s. |
Tue, 09 Dec 2025 22:30:05 +0900
9/12/2025 10:30 pm
Wed, 10 Dec 2025 07:36:06 +0900 10/12/2025 7:36 am |
||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 05h. 02m. 29s. 05h. 02m. 29s. |
Tue, 09 Dec 2025 22:29:47 +0900
9/12/2025 10:29 pm
Wed, 10 Dec 2025 03:32:16 +0900 10/12/2025 3:32 am |
||
|
|
NO28 NAKANOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 09h. 21m. 51s. 09h. 21m. 51s. |
Tue, 09 Dec 2025 22:28:56 +0900
9/12/2025 10:28 pm
Wed, 10 Dec 2025 07:50:47 +0900 10/12/2025 7:50 am |
||
|
|
KAISHU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | 03h. 10m. 02s. 03h. 10m. 02s. |
Tue, 09 Dec 2025 22:27:53 +0900
9/12/2025 10:27 pm
Wed, 10 Dec 2025 01:37:55 +0900 10/12/2025 1:37 am |
||
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:27:36 +0900 9/12/2025 10:27 pm | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:27:12 +0900 9/12/2025 10:27 pm | ||
|
|
HARIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:23:14 +0900 9/12/2025 10:23 pm | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:22:46 +0900 9/12/2025 10:22 pm | ||
|
|
SHINYOUMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:22:09 +0900 9/12/2025 10:22 pm | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:21:44 +0900 9/12/2025 10:21 pm | ||
|
|
HOUSHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | - - | Tue, 09 Dec 2025 22:21:32 +0900 9/12/2025 10:21 pm | ||
|
|
KAITOKUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Tue, 09 Dec 2025 22:19:56 +0900 9/12/2025 10:19 pm | ||
|
|
KAISHU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | 03h. 18m. 09s. 03h. 18m. 09s. |
Tue, 09 Dec 2025 22:19:46 +0900
9/12/2025 10:19 pm
Wed, 10 Dec 2025 01:37:55 +0900 10/12/2025 1:37 am |
||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 09 Dec 2025 22:19:36 +0900 9/12/2025 10:19 pm | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 09 Dec 2025 22:18:51 +0900 9/12/2025 10:18 pm | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | - - | Tue, 09 Dec 2025 22:18:37 +0900 9/12/2025 10:18 pm | ||
|
|
HARIMANIAN SEIRYU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | 09h. 45m. 57s. 09h. 45m. 57s. |
Tue, 09 Dec 2025 22:17:56 +0900
9/12/2025 10:17 pm
Wed, 10 Dec 2025 08:03:53 +0900 10/12/2025 8:03 am |
||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 09 Dec 2025 22:17:34 +0900 9/12/2025 10:17 pm |
