Vessels from Thursday September 3, 2026
The table below shows the detailed information of all vessels on Thursday Sep 3, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© Eínon |
HIEI | Tug Tug | >JP SBK >JP SBK | Thu, 03 Sep 2026 13:07:56 +0900 3/9/2026 1:07 pm | |
|
|
ISHIN | Tug Tug | >TOMOGASHIMA PS >TOMOGASHIMA PS | Thu, 03 Sep 2026 14:38:45 +0900 3/9/2026 2:38 pm | |
|
|
MAISHIMA | Tug Tug | Thu, 03 Sep 2026 00:46:56 +0900 3/9/2026 12:46 am | ||
© yiming1218 |
MIRAI | Tug Tug | JP SBK JP SBK | Thu, 03 Sep 2026 13:08:16 +0900 3/9/2026 1:08 pm | |
|
|
MEIKA MARU | Tug Tug | Thu, 03 Sep 2026 11:13:52 +0900 3/9/2026 11:13 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Thu, 03 Sep 2026 03:02:04 +0900 3/9/2026 3:02 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Thu, 03 Sep 2026 03:20:13 +0900 3/9/2026 3:20 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Thu, 03 Sep 2026 12:53:34 +0900 3/9/2026 12:53 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Thu, 03 Sep 2026 04:47:52 +0900 3/9/2026 4:47 am | ||
|
|
KAITOKUMARU | Towing Towing | Thu, 03 Sep 2026 00:47:25 +0900 3/9/2026 12:47 am | ||
© daigo harada??? ??? |
UZUSHIO | Tanker, Reserved for future use Tanker, Reserved for future use | Thu, 03 Sep 2026 10:23:10 +0900 3/9/2026 10:23 am | ||
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP OSA OFF >JP OSA OFF | Thu, 03 Sep 2026 07:25:33 +0900 3/9/2026 7:25 am | |
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP OSA OFF >JP OSA OFF | Thu, 03 Sep 2026 07:34:23 +0900 3/9/2026 7:34 am | |
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Thu, 03 Sep 2026 13:55:48 +0900 3/9/2026 1:55 pm | ||
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP OSA OFF >JP OSA OFF | Thu, 03 Sep 2026 06:25:01 +0900 3/9/2026 6:25 am | |
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP OSA OFF >JP OSA OFF | Thu, 03 Sep 2026 06:55:22 +0900 3/9/2026 6:55 am | |
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Thu, 03 Sep 2026 11:13:37 +0900 3/9/2026 11:13 am | ||
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP OSA OFF >JP OSA OFF | Thu, 03 Sep 2026 07:06:12 +0900 3/9/2026 7:06 am | |
|
|
SUN EAGLE | Tanker, Hazardous category C Tanker, Hazardous category C | JP SMZ OFF JP SMZ OFF | Thu, 03 Sep 2026 01:06:41 +0900 3/9/2026 1:06 am | |
|
|
SUN EAGLE | Tanker, Hazardous category C Tanker, Hazardous category C | JP SMZ OFF JP SMZ OFF | Thu, 03 Sep 2026 01:15:39 +0900 3/9/2026 1:15 am | |
|
|
SUN EAGLE | Tanker, Hazardous category C Tanker, Hazardous category C | JP SMZ OFF JP SMZ OFF | Thu, 03 Sep 2026 00:45:20 +0900 3/9/2026 12:45 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 14:53:35 +0900 3/9/2026 2:53 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 15:04:29 +0900 3/9/2026 3:04 pm | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB , JP UKB , | Thu, 03 Sep 2026 13:56:38 +0900 3/9/2026 1:56 pm | |
|
|
KEOYOUNG SUN5 | Tanker, Hazardous category A Tanker, Hazardous category A | JP-UKB/OFF JP-UKB/OFF | Thu, 03 Sep 2026 01:06:02 +0900 3/9/2026 1:06 am |
