NISSHUNMARU
IdentNISSHUNMARU
The table below shows the detailed information of all vessels with the ident/callsign of NISSHUNMARU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Sun, 13 Sep 2026 18:54:18 +0900 13/9/2026 6:54 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Sun, 13 Sep 2026 18:25:40 +0900 13/9/2026 6:25 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 11:13:09 +0900 12/9/2026 11:13 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 11:07:14 +0900 12/9/2026 11:07 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 10:42:56 +0900 12/9/2026 10:42 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 10:22:57 +0900 12/9/2026 10:22 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 10:13:03 +0900 12/9/2026 10:13 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB K JP UKB K | Sat, 12 Sep 2026 09:37:20 +0900 12/9/2026 9:37 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SKD OFF JP SKD OFF | Fri, 04 Sep 2026 13:54:55 +0900 4/9/2026 1:54 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SKD OFF JP SKD OFF | Fri, 04 Sep 2026 13:49:31 +0900 4/9/2026 1:49 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 13:24:31 +0900 4/9/2026 1:24 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 12:54:25 +0900 4/9/2026 12:54 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 12:47:26 +0900 4/9/2026 12:47 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 11:54:32 +0900 4/9/2026 11:54 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 11:43:56 +0900 4/9/2026 11:43 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 11:38:14 +0900 4/9/2026 11:38 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 11:19:07 +0900 4/9/2026 11:19 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK ENEOS B 1 JP SBK ENEOS B 1 | Fri, 04 Sep 2026 10:44:52 +0900 4/9/2026 10:44 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 17:40:42 +0900 3/9/2026 5:40 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 16:28:29 +0900 3/9/2026 4:28 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 15:28:05 +0900 3/9/2026 3:28 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 15:04:29 +0900 3/9/2026 3:04 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP SBK OFF JP SBK OFF | Thu, 03 Sep 2026 14:53:35 +0900 3/9/2026 2:53 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Thu, 30 Jul 2026 07:50:45 +0900 30/7/2026 7:50 am | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Thu, 30 Jul 2026 06:32:36 +0900 30/7/2026 6:32 am |
