Vessels from Wednesday September 2, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 2, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SHORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX UKB OFF JP AMX UKB OFF | Wed, 02 Sep 2026 23:56:44 +0900 2/9/2026 11:56 pm | |
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF JP NGO OFF | Wed, 02 Sep 2026 23:56:30 +0900 2/9/2026 11:56 pm | |
|
|
RINDO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP ONX OFF >JP ONX OFF | Wed, 02 Sep 2026 23:56:29 +0900 2/9/2026 11:56 pm | |
|
|
KOUKA MARU | Not available (default) Not available (default) | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 23:56:16 +0900 2/9/2026 11:56 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Wed, 02 Sep 2026 23:55:05 +0900 2/9/2026 11:55 pm | |
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | JP KRE JP KRE | Wed, 02 Sep 2026 23:54:49 +0900 2/9/2026 11:54 pm | |
|
|
GOKO MARU | Not available (default) Not available (default) | >JP SBK 2 OFF >JP SBK 2 OFF | Wed, 02 Sep 2026 23:54:41 +0900 2/9/2026 11:54 pm | |
|
|
TOUKA MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Wed, 02 Sep 2026 23:54:33 +0900 2/9/2026 11:54 pm | |
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR OFF >JP HHR OFF | Wed, 02 Sep 2026 23:54:27 +0900 2/9/2026 11:54 pm | |
|
|
MAERSK NORBERG | Cargo, No additional information Cargo, No additional information | CN TAO CN TAO | Wed, 02 Sep 2026 23:54:22 +0900 2/9/2026 11:54 pm | |
|
|
SYOKEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Wed, 02 Sep 2026 23:47:26 +0900 2/9/2026 11:47 pm | ||
|
|
SHORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX UKB OFF JP AMX UKB OFF | Wed, 02 Sep 2026 23:46:34 +0900 2/9/2026 11:46 pm | |
|
|
RINDO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP ONX OFF >JP ONX OFF | Wed, 02 Sep 2026 23:46:29 +0900 2/9/2026 11:46 pm | |
|
|
KOUKA MARU | Not available (default) Not available (default) | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 23:46:07 +0900 2/9/2026 11:46 pm | |
|
|
EIKAMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP CHB XX JP CHB XX | Wed, 02 Sep 2026 23:46:01 +0900 2/9/2026 11:46 pm | |
|
|
EIYU MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Wed, 02 Sep 2026 23:45:52 +0900 2/9/2026 11:45 pm | |
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Wed, 02 Sep 2026 23:45:51 +0900 2/9/2026 11:45 pm | ||
|
|
GY FAITH | Cargo, all ships of this type Cargo, all ships of this type | >JP YKK OFF >JP YKK OFF | Wed, 02 Sep 2026 23:45:39 +0900 2/9/2026 11:45 pm | |
|
|
SUN EAGLE | Tanker, Hazardous category C Tanker, Hazardous category C | JP SMZ OFF JP SMZ OFF | Wed, 02 Sep 2026 23:45:27 +0900 2/9/2026 11:45 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Wed, 02 Sep 2026 23:45:04 +0900 2/9/2026 11:45 pm | |
© Stand by Ukraine |
MERMAID ACE | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ JP MIZ | Wed, 02 Sep 2026 23:44:42 +0900 2/9/2026 11:44 pm | |
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Wed, 02 Sep 2026 23:38:11 +0900 2/9/2026 11:38 pm | |
|
|
GY FAITH | Cargo, all ships of this type Cargo, all ships of this type | >JP YKK OFF >JP YKK OFF | Wed, 02 Sep 2026 23:37:50 +0900 2/9/2026 11:37 pm | |
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Wed, 02 Sep 2026 23:37:39 +0900 2/9/2026 11:37 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Wed, 02 Sep 2026 23:37:11 +0900 2/9/2026 11:37 pm |
