Vessels from Wednesday September 2, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 2, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
12DAINICHIMARU | Not available | Wed, 02 Sep 2026 15:41:36 +0900 2/9/2026 3:41 pm | ||
|
|
12DAIYUUMARU | Not available | Wed, 02 Sep 2026 04:57:49 +0900 2/9/2026 4:57 am | ||
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 02 Sep 2026 15:53:46 +0900 2/9/2026 3:53 pm | |
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 02 Sep 2026 17:25:46 +0900 2/9/2026 5:25 pm | |
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 02 Sep 2026 16:05:46 +0900 2/9/2026 4:05 pm | |
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 02 Sep 2026 17:55:10 +0900 2/9/2026 5:55 pm | |
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 02 Sep 2026 18:24:39 +0900 2/9/2026 6:24 pm | |
|
|
18HOUSHOUMARU | Not available | Wed, 02 Sep 2026 07:07:36 +0900 2/9/2026 7:07 am | ||
|
|
18HOUSHOUMARU | Not available | Wed, 02 Sep 2026 14:55:36 +0900 2/9/2026 2:55 pm | ||
|
|
2KANNON | Not available | Wed, 02 Sep 2026 10:30:22 +0900 2/9/2026 10:30 am | ||
|
|
45SANSHAMARU | Not available | Wed, 02 Sep 2026 05:46:48 +0900 2/9/2026 5:46 am | ||
|
|
8 EBISU | Cargo, all ships of this type Cargo, all ships of this type | Wed, 02 Sep 2026 07:04:34 +0900 2/9/2026 7:04 am | ||
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF N5 JP NGO OFF N5 | Wed, 02 Sep 2026 03:05:57 +0900 2/9/2026 3:05 am | |
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF N5 JP NGO OFF N5 | Wed, 02 Sep 2026 03:13:46 +0900 2/9/2026 3:13 am | |
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF N5 JP NGO OFF N5 | Wed, 02 Sep 2026 03:33:57 +0900 2/9/2026 3:33 am | |
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF N5 JP NGO OFF N5 | Wed, 02 Sep 2026 02:24:36 +0900 2/9/2026 2:24 am | |
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO OFF N5 JP NGO OFF N5 | Wed, 02 Sep 2026 02:35:07 +0900 2/9/2026 2:35 am | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 22:23:23 +0900 2/9/2026 10:23 pm | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 20:24:23 +0900 2/9/2026 8:24 pm | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 21:24:22 +0900 2/9/2026 9:24 pm | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 20:05:33 +0900 2/9/2026 8:05 pm | |
|
|
AFRICAN CONDOR | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Wed, 02 Sep 2026 00:35:03 +0900 2/9/2026 12:35 am | |
|
|
AFRICAN CONDOR | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Wed, 02 Sep 2026 00:52:33 +0900 2/9/2026 12:52 am | |
|
|
AFRICAN CONDOR | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Wed, 02 Sep 2026 01:24:01 +0900 2/9/2026 1:24 am | |
|
|
AKASHIMARU 26234 | Not available | Wed, 02 Sep 2026 07:15:24 +0900 2/9/2026 7:15 am |
