Vessels from Thursday August 27, 2026
The table below shows the detailed information of all vessels on Thursday Aug 27, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | JP KNM KH JP KNM KH | Thu, 27 Aug 2026 21:38:18 +0900 27/8/2026 9:38 pm | |
|
|
YUTAKA MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX OFF >JP AMX OFF | Thu, 27 Aug 2026 21:38:11 +0900 27/8/2026 9:38 pm | |
|
|
SHOTO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Thu, 27 Aug 2026 21:38:05 +0900 27/8/2026 9:38 pm | |
|
|
NISSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MKW >JP MKW | Thu, 27 Aug 2026 21:37:59 +0900 27/8/2026 9:37 pm | |
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP TKM >JP TKM | Thu, 27 Aug 2026 21:37:56 +0900 27/8/2026 9:37 pm | |
|
|
MIKADUKI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE OFF JP UKB SE OFF | Thu, 27 Aug 2026 21:37:48 +0900 27/8/2026 9:37 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP MKX >JP MKX | Thu, 27 Aug 2026 21:37:46 +0900 27/8/2026 9:37 pm | |
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | JP KNM KS JP KNM KS | Thu, 27 Aug 2026 21:37:35 +0900 27/8/2026 9:37 pm | |
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP MKX >JP MKX | Thu, 27 Aug 2026 21:37:33 +0900 27/8/2026 9:37 pm | |
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Thu, 27 Aug 2026 21:37:18 +0900 27/8/2026 9:37 pm | |
|
|
JIANG YUAN XING FU | Cargo, all ships of this type Cargo, all ships of this type | JP MOJ JP MOJ | Thu, 27 Aug 2026 21:37:03 +0900 27/8/2026 9:37 pm | |
|
|
SHUREI 2 | Cargo, all ships of this type Cargo, all ships of this type | >JP NAH S >JP NAH S | Thu, 27 Aug 2026 21:37:01 +0900 27/8/2026 9:37 pm | |
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | JP SMJ JP SMJ | Thu, 27 Aug 2026 21:35:00 +0900 27/8/2026 9:35 pm | |
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Thu, 27 Aug 2026 21:34:40 +0900 27/8/2026 9:34 pm | ||
|
|
SANNOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | JP NAS OFF JP NAS OFF | Thu, 27 Aug 2026 21:31:33 +0900 27/8/2026 9:31 pm | |
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | >JP ANE >JP ANE | Thu, 27 Aug 2026 21:30:47 +0900 27/8/2026 9:30 pm | |
|
|
SHOKYU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP YKK OFF JP YKK OFF | Thu, 27 Aug 2026 21:30:29 +0900 27/8/2026 9:30 pm | |
|
|
SUN TRITON | Tanker, Hazardous category B Tanker, Hazardous category B | MY PGU MY PGU | Thu, 27 Aug 2026 21:29:11 +0900 27/8/2026 9:29 pm | |
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | JP.HIM JP.HIM | Thu, 27 Aug 2026 21:29:08 +0900 27/8/2026 9:29 pm | |
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP> SBK OFF JP> SBK OFF | Thu, 27 Aug 2026 21:28:58 +0900 27/8/2026 9:28 pm | |
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | >JP SSU OFF >JP SSU OFF | Thu, 27 Aug 2026 21:28:48 +0900 27/8/2026 9:28 pm | |
|
|
SAIWAI MARU NO.1 | Tanker, Hazardous category A Tanker, Hazardous category A | >JP OSA >JP OSA | Thu, 27 Aug 2026 21:28:47 +0900 27/8/2026 9:28 pm | |
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Thu, 27 Aug 2026 21:28:29 +0900 27/8/2026 9:28 pm | |
|
|
ASAHI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP NGO OFF >JP NGO OFF | Thu, 27 Aug 2026 21:28:16 +0900 27/8/2026 9:28 pm | |
|
|
ACE HANA | Tanker, all ships of this type Tanker, all ships of this type | >JP CHB >JP CHB | Thu, 27 Aug 2026 21:28:13 +0900 27/8/2026 9:28 pm |
