ROKKOU
IdentROKKOU
The table below shows the detailed information of all vessels with the ident/callsign of ROKKOU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 17:13:47 +0900 4/7/2026 5:13 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 16:13:36 +0900 4/7/2026 4:13 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 13:43:36 +0900 4/7/2026 1:43 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 13:23:36 +0900 4/7/2026 1:23 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 12:48:06 +0900 4/7/2026 12:48 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 07:31:15 +0900 4/7/2026 7:31 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 06:14:45 +0900 4/7/2026 6:14 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 04 Jul 2026 05:08:31 +0900 4/7/2026 5:08 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | 02h. 58m. 39s. 02h. 58m. 39s. |
Fri, 03 Jul 2026 23:48:53 +0900
3/7/2026 11:48 pm
Sat, 04 Jul 2026 02:47:32 +0900 4/7/2026 2:47 am |
||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 03 Jul 2026 23:38:33 +0900 3/7/2026 11:38 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 03 Jul 2026 19:36:41 +0900 3/7/2026 7:36 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 29 Jun 2026 21:55:26 +0900 29/6/2026 9:55 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jun 2026 20:24:57 +0900 29/6/2026 8:24 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jun 2026 18:45:26 +0900 29/6/2026 6:45 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jun 2026 17:02:46 +0900 29/6/2026 5:02 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jun 2026 15:32:58 +0900 29/6/2026 3:32 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 28 Jun 2026 14:52:03 +0900 28/6/2026 2:52 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 28 Jun 2026 14:41:32 +0900 28/6/2026 2:41 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 28 Jun 2026 11:32:21 +0900 28/6/2026 11:32 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 28 Jun 2026 05:50:58 +0900 28/6/2026 5:50 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 28 Jun 2026 02:56:58 +0900 28/6/2026 2:56 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 28 Jun 2026 02:50:58 +0900 28/6/2026 2:50 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 28 Jun 2026 02:38:58 +0900 28/6/2026 2:38 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 28 Jun 2026 01:56:58 +0900 28/6/2026 1:56 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 28 Jun 2026 00:20:58 +0900 28/6/2026 12:20 am |
