Vessels from Wednesday July 1, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:07:07 +0900 1/7/2026 11:07 pm | ||
|
|
KAKUYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 23:07:03 +0900 1/7/2026 11:07 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:06:49 +0900 1/7/2026 11:06 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:06:44 +0900 1/7/2026 11:06 pm | ||
|
|
OREGON HIGHWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 23:06:30 +0900 1/7/2026 11:06 pm | ||
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:05:52 +0900 1/7/2026 11:05 pm | ||
© silvermop |
GLOBAL ARC | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:05:48 +0900 1/7/2026 11:05 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 23:05:33 +0900 1/7/2026 11:05 pm | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:05:19 +0900 1/7/2026 11:05 pm | ||
|
|
HAN REN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:04:47 +0900 1/7/2026 11:04 pm | ||
|
|
GREEN BRAZIL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 23:04:27 +0900 1/7/2026 11:04 pm | ||
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:02:35 +0900 1/7/2026 11:02 pm | ||
|
|
KOURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 23:02:30 +0900 1/7/2026 11:02 pm | ||
|
|
LIGNUM MESH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:01:52 +0900 1/7/2026 11:01 pm | ||
|
|
NO.8 HOUSYOGOU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:01:36 +0900 1/7/2026 11:01 pm | ||
|
|
KYOKAI MARU NO.21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 23:01:26 +0900 1/7/2026 11:01 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:00:44 +0900 1/7/2026 11:00 pm | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:00:43 +0900 1/7/2026 11:00 pm | ||
|
|
SEIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 23:00:22 +0900 1/7/2026 11:00 pm | ||
|
|
EBISU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 23:00:18 +0900 1/7/2026 11:00 pm | ||
|
|
HOUYOSIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:00:11 +0900 1/7/2026 11:00 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:00:07 +0900 1/7/2026 11:00 pm | ||
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 22:59:53 +0900 1/7/2026 10:59 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 22:59:34 +0900 1/7/2026 10:59 pm | ||
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 22:58:51 +0900 1/7/2026 10:58 pm |
