Vessels from Friday June 12, 2026
The table below shows the detailed information of all vessels on Friday Jun 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© johnstewartnz |
DREAM ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:53:04 +0900 12/6/2026 2:53 am | ||
|
|
HODAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:52:18 +0900 12/6/2026 2:52 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:52:08 +0900 12/6/2026 2:52 am | ||
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:51:56 +0900 12/6/2026 2:51 am | ||
© Rex Block |
KANNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:51:34 +0900 12/6/2026 2:51 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:51:05 +0900 12/6/2026 2:51 am | ||
|
|
SHORYU 3 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:50:39 +0900 12/6/2026 2:50 am | ||
|
|
PRETTY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:50:15 +0900 12/6/2026 2:50 am | ||
|
|
AUGUST EXPLORER | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 02:50:05 +0900 12/6/2026 2:50 am | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:50:01 +0900 12/6/2026 2:50 am | ||
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 02:49:21 +0900 12/6/2026 2:49 am | ||
|
|
TOMOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:49:14 +0900 12/6/2026 2:49 am | ||
|
|
TAKEHARA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:48:50 +0900 12/6/2026 2:48 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:48:27 +0900 12/6/2026 2:48 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:48:23 +0900 12/6/2026 2:48 am | ||
© MJ_100 |
JASMINE K | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:48:22 +0900 12/6/2026 2:48 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:47:45 +0900 12/6/2026 2:47 am | ||
|
|
KOUSYOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 02:45:27 +0900 12/6/2026 2:45 am | ||
|
|
NO.15YOSHISHIGEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 02:44:14 +0900 12/6/2026 2:44 am | ||
© miwa** |
MIWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 02:44:03 +0900 12/6/2026 2:44 am | ||
|
|
TAKEHARA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:42:50 +0900 12/6/2026 2:42 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 02:42:22 +0900 12/6/2026 2:42 am | ||
|
|
YOUSHUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:41:31 +0900 12/6/2026 2:41 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:40:58 +0900 12/6/2026 2:40 am | ||
|
|
BW PAVILION LEEARA | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:40:47 +0900 12/6/2026 2:40 am |
