Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:01:20 +0900 11/6/2026 3:01 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 03:01:42 +0900 11/6/2026 3:01 am | ||
|
|
JUNE XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 03:01:43 +0900 11/6/2026 3:01 am | ||
|
|
THEMIS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:01:46 +0900 11/6/2026 3:01 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:01:50 +0900 11/6/2026 3:01 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:01:58 +0900 11/6/2026 3:01 am | ||
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:02:11 +0900 11/6/2026 3:02 am | ||
|
|
KIYOMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:02:14 +0900 11/6/2026 3:02 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 03:02:54 +0900 11/6/2026 3:02 am | ||
© Eínon |
ATAGO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:03:00 +0900 11/6/2026 3:03 am | ||
|
|
HOSEI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:03:16 +0900 11/6/2026 3:03 am | ||
|
|
APOLLO 18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:03:19 +0900 11/6/2026 3:03 am | ||
|
|
HISHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:03:50 +0900 11/6/2026 3:03 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 03:03:59 +0900 11/6/2026 3:03 am | ||
© Gerry Hill |
SALINAS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:05:06 +0900 11/6/2026 3:05 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:05:22 +0900 11/6/2026 3:05 am | ||
|
|
SEITOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 03:06:06 +0900 11/6/2026 3:06 am | ||
|
|
NILIKHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:07:32 +0900 11/6/2026 3:07 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:07:50 +0900 11/6/2026 3:07 am | ||
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:07:59 +0900 11/6/2026 3:07 am | ||
|
|
ZUIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:08:03 +0900 11/6/2026 3:08 am | ||
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:08:12 +0900 11/6/2026 3:08 am | ||
|
|
PAN TRITON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:09:14 +0900 11/6/2026 3:09 am | ||
|
|
HOSEI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:09:17 +0900 11/6/2026 3:09 am | ||
|
|
APOLLO 18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:09:19 +0900 11/6/2026 3:09 am |
