Vessels from Monday June 8, 2026
The table below shows the detailed information of all vessels on Monday Jun 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TATSUMI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:41:23 +0900 8/6/2026 7:41 pm | ||
© Thank You (25 Millions ) views |
IZUMI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:41:21 +0900 8/6/2026 7:41 pm | ||
|
|
MYOJIN MARU NO,63 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:41:18 +0900 8/6/2026 7:41 pm | ||
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:41:15 +0900 8/6/2026 7:41 pm | ||
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:41:07 +0900 8/6/2026 7:41 pm | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Mon, 08 Jun 2026 19:40:47 +0900 8/6/2026 7:40 pm | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:40:42 +0900 8/6/2026 7:40 pm | ||
|
|
SHOTAN | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:40:40 +0900 8/6/2026 7:40 pm | ||
|
|
YUTAKAMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 08 Jun 2026 19:40:27 +0900 8/6/2026 7:40 pm | ||
© angelo vlassenrood |
GLOVIS CONDOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:40:13 +0900 8/6/2026 7:40 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 08 Jun 2026 19:40:07 +0900 8/6/2026 7:40 pm | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 08 Jun 2026 19:39:38 +0900 8/6/2026 7:39 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:39:32 +0900 8/6/2026 7:39 pm | ||
|
|
ST BELLA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 08 Jun 2026 19:39:07 +0900 8/6/2026 7:39 pm | ||
© John.Johnson.15 |
HARLEQUIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:38:48 +0900 8/6/2026 7:38 pm | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Mon, 08 Jun 2026 19:38:02 +0900 8/6/2026 7:38 pm | ||
|
|
KOOL BALTIC | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:37:32 +0900 8/6/2026 7:37 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 08 Jun 2026 19:37:15 +0900 8/6/2026 7:37 pm | ||
|
|
NADI CHIEF | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:36:22 +0900 8/6/2026 7:36 pm | ||
|
|
RONG KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 08 Jun 2026 19:36:19 +0900 8/6/2026 7:36 pm | ||
|
|
WAN HAI 357 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:35:54 +0900 8/6/2026 7:35 pm | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 08 Jun 2026 19:35:50 +0900 8/6/2026 7:35 pm | ||
|
|
YOSHU MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 08 Jun 2026 19:35:48 +0900 8/6/2026 7:35 pm | ||
|
|
SKY ALICE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 08 Jun 2026 19:35:38 +0900 8/6/2026 7:35 pm | ||
|
|
SANYO NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 08 Jun 2026 19:35:14 +0900 8/6/2026 7:35 pm |
