Vessels from Sunday June 7, 2026
The table below shows the detailed information of all vessels on Sunday Jun 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
AYSEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:39:25 +0900 7/6/2026 11:39 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:39:12 +0900 7/6/2026 11:39 pm | ||
|
|
FUKUWA MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:39:04 +0900 7/6/2026 11:39 pm | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:38:45 +0900 7/6/2026 11:38 pm | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:38:30 +0900 7/6/2026 11:38 pm | ||
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:38:23 +0900 7/6/2026 11:38 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:37:46 +0900 7/6/2026 11:37 pm | ||
|
|
SHINKOU MARU NO.38 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:37:00 +0900 7/6/2026 11:37 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:36:06 +0900 7/6/2026 11:36 pm | ||
|
|
SUN BLUESPIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:35:37 +0900 7/6/2026 11:35 pm | ||
|
|
SAKAEMARU NO.16 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:35:24 +0900 7/6/2026 11:35 pm | ||
|
|
SHUHO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:35:09 +0900 7/6/2026 11:35 pm | ||
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:35:06 +0900 7/6/2026 11:35 pm | ||
© Gerry Hill |
SALINAS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:35:04 +0900 7/6/2026 11:35 pm | ||
|
|
BASIC STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:34:56 +0900 7/6/2026 11:34 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:34:44 +0900 7/6/2026 11:34 pm | ||
|
|
DONGJIN GENIUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:34:40 +0900 7/6/2026 11:34 pm | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:34:23 +0900 7/6/2026 11:34 pm | ||
|
|
JIA HE 178 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:34:22 +0900 7/6/2026 11:34 pm | ||
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:34:18 +0900 7/6/2026 11:34 pm | ||
© John.Johnson.15 |
HARLEQUIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:32:48 +0900 7/6/2026 11:32 pm | ||
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:32:08 +0900 7/6/2026 11:32 pm | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:32:00 +0900 7/6/2026 11:32 pm | ||
|
|
LADY ROSEBUD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:28:56 +0900 7/6/2026 11:28 pm | ||
|
|
TOKUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:27:26 +0900 7/6/2026 11:27 pm |
