Vessels from Sunday June 7, 2026
The table below shows the detailed information of all vessels on Sunday Jun 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MANDARIN NOBLE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:48:21 +0900 7/6/2026 11:48 pm | ||
|
|
WOOYANG GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:47:31 +0900 7/6/2026 11:47 pm | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:46:41 +0900 7/6/2026 11:46 pm | ||
© Maskedmarble |
NYK OCEANUS | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:46:33 +0900 7/6/2026 11:46 pm | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:46:23 +0900 7/6/2026 11:46 pm | ||
|
|
CLIPPER BARI-STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:46:05 +0900 7/6/2026 11:46 pm | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:45:55 +0900 7/6/2026 11:45 pm | ||
© Bingley Hall |
WATATSUMI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:45:47 +0900 7/6/2026 11:45 pm | ||
|
|
STOLT RINDO | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:45:38 +0900 7/6/2026 11:45 pm | ||
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:45:07 +0900 7/6/2026 11:45 pm | ||
|
|
FUKUWA MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:45:05 +0900 7/6/2026 11:45 pm | ||
© Rex Block |
KANNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:44:56 +0900 7/6/2026 11:44 pm | ||
|
|
WOOYANG CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 23:44:52 +0900 7/6/2026 11:44 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:44:29 +0900 7/6/2026 11:44 pm | ||
|
|
RISUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:44:26 +0900 7/6/2026 11:44 pm | ||
|
|
MISAKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:44:16 +0900 7/6/2026 11:44 pm | ||
© tsiklonaut |
ASAHI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:43:38 +0900 7/6/2026 11:43 pm | ||
|
|
SHINKAI MARU | Fishing Fishing | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:42:45 +0900 7/6/2026 11:42 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:42:12 +0900 7/6/2026 11:42 pm | ||
|
|
SYORYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:41:36 +0900 7/6/2026 11:41 pm | ||
|
|
ASIAN JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:40:46 +0900 7/6/2026 11:40 pm | ||
© Thank You (25 Millions ) views |
IZUMI | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:40:25 +0900 7/6/2026 11:40 pm | ||
© Mongrel Horde |
TRANS FUTURE 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 23:40:21 +0900 7/6/2026 11:40 pm | ||
|
|
GENBU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 23:40:11 +0900 7/6/2026 11:40 pm | ||
© Bingley Hall |
WATATSUMI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 23:39:46 +0900 7/6/2026 11:39 pm |
