Vessels from Sunday May 10, 2026
The table below shows the detailed information of all vessels on Sunday May 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:57:16 +0900 10/5/2026 1:57 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 01:58:19 +0900 10/5/2026 1:58 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:58:50 +0900 10/5/2026 1:58 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 10 May 2026 02:00:09 +0900 10/5/2026 2:00 am | ||
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:00:45 +0900 10/5/2026 2:00 am | ||
|
|
SHANDONG DE HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:01:37 +0900 10/5/2026 2:01 am | ||
|
|
GENBU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:01:44 +0900 10/5/2026 2:01 am | ||
© dickodt65 |
MINDORO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 02:01:46 +0900 10/5/2026 2:01 am | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 02:02:18 +0900 10/5/2026 2:02 am | ||
© Rick Vince |
NAGATO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 02:02:27 +0900 10/5/2026 2:02 am | ||
|
|
NAN MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 02:02:42 +0900 10/5/2026 2:02 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:03:15 +0900 10/5/2026 2:03 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:03:27 +0900 10/5/2026 2:03 am | ||
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 02:03:38 +0900 10/5/2026 2:03 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:03:42 +0900 10/5/2026 2:03 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 02:04:05 +0900 10/5/2026 2:04 am | ||
© David's World 2011 |
HANBADA | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:05:09 +0900 10/5/2026 2:05 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 02:05:16 +0900 10/5/2026 2:05 am | ||
© sfrigger |
ALDEN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 02:05:22 +0900 10/5/2026 2:05 am | ||
|
|
INDIGO HERITAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:05:33 +0900 10/5/2026 2:05 am | ||
|
|
TAISHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:06:04 +0900 10/5/2026 2:06 am | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 02:06:05 +0900 10/5/2026 2:06 am | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:06:07 +0900 10/5/2026 2:06 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 02:06:09 +0900 10/5/2026 2:06 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 02:06:42 +0900 10/5/2026 2:06 am |
