Vessels from Sunday May 10, 2026
The table below shows the detailed information of all vessels on Sunday May 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:45:38 +0900 10/5/2026 1:45 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:46:04 +0900 10/5/2026 1:46 am | ||
© Karen Pincott |
TRANS FUTURE 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:46:07 +0900 10/5/2026 1:46 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:46:12 +0900 10/5/2026 1:46 am | ||
|
|
TAISEIMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:46:36 +0900 10/5/2026 1:46 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:46:42 +0900 10/5/2026 1:46 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:46:50 +0900 10/5/2026 1:46 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:47:16 +0900 10/5/2026 1:47 am | ||
|
|
YUTAKA MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:47:18 +0900 10/5/2026 1:47 am | ||
|
|
A GALAXY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:47:34 +0900 10/5/2026 1:47 am | ||
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:47:42 +0900 10/5/2026 1:47 am | ||
|
|
HONG YUN ZENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:49:00 +0900 10/5/2026 1:49 am | ||
© Bracus Triticum |
NANSEIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 01:50:03 +0900 10/5/2026 1:50 am | ||
|
|
HIROI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:50:21 +0900 10/5/2026 1:50 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:51:42 +0900 10/5/2026 1:51 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 01:53:09 +0900 10/5/2026 1:53 am | ||
|
|
ESPOIR SEVEN | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 10 May 2026 01:54:59 +0900 10/5/2026 1:54 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:55:10 +0900 10/5/2026 1:55 am | ||
|
|
TY JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 01:55:32 +0900 10/5/2026 1:55 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:55:34 +0900 10/5/2026 1:55 am | ||
|
|
SHANDONG DE HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 01:55:36 +0900 10/5/2026 1:55 am | ||
© dickodt65 |
MINDORO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 01:55:46 +0900 10/5/2026 1:55 am | ||
|
|
SENREI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 01:55:59 +0900 10/5/2026 1:55 am | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 01:56:18 +0900 10/5/2026 1:56 am | ||
|
|
KHARIS TRINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 10 May 2026 01:56:21 +0900 10/5/2026 1:56 am |
