Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RU YI HAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:55:42 +0900 11/6/2026 5:55 am | ||
|
|
M/V ASAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:54:58 +0900 11/6/2026 5:54 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:54:39 +0900 11/6/2026 5:54 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:54:25 +0900 11/6/2026 5:54 am | ||
|
|
SHIUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:54:17 +0900 11/6/2026 5:54 am | ||
|
|
TOYOTSU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 05:54:03 +0900 11/6/2026 5:54 am | ||
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:53:55 +0900 11/6/2026 5:53 am | ||
© Rick Vince |
KAKUSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:53:52 +0900 11/6/2026 5:53 am | ||
|
|
RYOKENMARU_NO8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 05:53:36 +0900 11/6/2026 5:53 am | ||
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 05:53:03 +0900 11/6/2026 5:53 am | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:53:01 +0900 11/6/2026 5:53 am | ||
© Woodenship |
ASUKA2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:52:54 +0900 11/6/2026 5:52 am | ||
|
|
YUHO MARU NO.33 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:52:46 +0900 11/6/2026 5:52 am | ||
© Jef Poskanzer |
EVER SMILE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:52:45 +0900 11/6/2026 5:52 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:52:26 +0900 11/6/2026 5:52 am | ||
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:52:00 +0900 11/6/2026 5:52 am | ||
|
|
XI DE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 05:51:47 +0900 11/6/2026 5:51 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 05:51:44 +0900 11/6/2026 5:51 am | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 05:51:22 +0900 11/6/2026 5:51 am | ||
|
|
ERASMUS FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 05:50:55 +0900 11/6/2026 5:50 am | ||
|
|
KIYOMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 05:50:14 +0900 11/6/2026 5:50 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 05:49:58 +0900 11/6/2026 5:49 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 05:49:50 +0900 11/6/2026 5:49 am | ||
|
|
CMA CGM TAGE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 05:49:37 +0900 11/6/2026 5:49 am | ||
|
|
CA TOKYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 05:48:58 +0900 11/6/2026 5:48 am |
